Published financial brief
0001B
ONEWATER MARINE INC
- As of
- 2025-09-30
- Source
- Supabase fundamentals
- Calculator
- financial-roic-1.0.0
- Published
- 7/26/2026
2 data notes
- Input provenance requires review.
- One or more values are unavailable.
Exact-period record
Fundamentals
5 reported periods
| Metric | FY 20212021-09-30 | FY 20222022-09-30 | FY 20232023-09-30 | FY 20242024-09-30 | FY 20252025-09-30 |
|---|---|---|---|---|---|
| Financial statements | |||||
| RevenueUSD millions | 1,228.2 | 1,744.8 | 1,936.3 | 1,772.6 | 1,872.3 |
| Cost of goods soldUSD millions | 870.8 | 1,190.4 | 1,398.3 | 1,331.8 | 1,441 |
| Selling, general and administrative expenseUSD millions | 199.1 | 302.1 | 345.5 | 332.7 | 343.3 |
| Depreciation and amortizationUSD millions | 5.4 | 16.4 | 26.8 | 22.2 | 24.4 |
| Net incomeUSD millions | 79.1 | 130.9 | -38.6 | -5.7 | -114.6 |
| Operating profit (EBIT)USD millions | 153 | 235.9 | 165.7 | 85.9 | 63.6 |
| Income taxesUSD millions | 25.8 | 43.2 | -3.4 | -0.2 | -35.3 |
| Short-term debtUSD millions | 134.8 | 301.7 | 532.9 | 467 | 477.9 |
| Long-term debtUSD millions | 183.5 | 533.3 | 551.8 | 540.9 | 486.5 |
| Cash and equivalentsUSD millions | 73.9 | 60.9 | 93.3 | 27.3 | 64.8 |
| ReceivablesUSD millions | 30.8 | 61.7 | 117.6 | 77.5 | 60.9 |
| InventoryUSD millions | 143.9 | 373 | 609.6 | 590.8 | 539.8 |
| PayablesUSD millions | 18.1 | 27.3 | 27.1 | 32.1 | 43.8 |
| Net property, plant and equipmentUSD millions | 156.3 | 233.7 | 217.2 | 232.1 | 220.6 |
| Capital expenditureUSD millions | 9.9 | 11.4 | 21.3 | 25.9 | —missing |
| Operating cash flowUSD millions | 159.4 | 7.4 | -129.8 | 34.8 | —missing |
| Prepaid expensesUSD millions | —missing | —missing | —missing | —missing | —missing |
| AccrualsUSD millions | —missing | —missing | —missing | —missing | —missing |
| EBITDAUSD millions | 158.4 | 252.3 | 192.5 | 108.1 | 88.1 |
| Working capitalUSD millions | 53.3 | 114.8 | 213 | 169.7 | 124.3 |
| Working capital requirementUSD millions | 156.6 | 407.3 | 700.1 | 636.2 | 556.9 |
| Total debtUSD millions | 318.3 | 835 | 1,084.7 | 1,007.9 | 964.4 |
| Free cash flowUSD millions | 149.5 | -4 | -151 | 8.9 | —missing |
| Unlevered free cash flowUSD millions | 127.1 | -61.9 | -134.8 | 143.9 | 152.5 |
| Returns and ratios | |||||
| ROICratio | 17% | 10.8% | 8.5% | 4.8% | 3.4% |
| Pre-tax ROICratio | 20.8% | 13.8% | 9.2% | 4.9% | 4.5% |
| Effective tax rateratio | 18.1% | 22.1% | 8% | 2.5% | 23.3% |
| Revenue growthratio | 20.1% | 42.1% | 11% | -8.5% | 5.6% |
| EBIT / Revenueratio | 12.5% | 13.5% | 8.6% | 4.8% | 3.4% |
| Revenue / Invested capitalmultiple | 1.67× | 1.02× | 1.07× | 1.01× | 1.31× |
| Cogs Over Revenuesratio | 70.9% | 68.2% | 72.2% | 75.1% | 77% |
| Sga Over Revenuesratio | 16.2% | 17.3% | 17.8% | 18.8% | 18.3% |
| Da Over Revenuesratio | 0.4% | 0.9% | 1.4% | 1.3% | 1.3% |
| Nfa Over Revenuesratio | 12.7% | 13.4% | 11.2% | 13.1% | 11.8% |
| Wcr Over Revenuesratio | 12.8% | 23.3% | 36.2% | 35.9% | 29.7% |
| Debt Over Ebitdamultiple | 2.01× | 3.31× | 5.63× | 9.32× | 10.95× |
| St Debt Over Cashmultiple | 1.82× | 4.95× | 5.71× | 17.08× | 7.37× |
| Interest Over Ebitdamultiple | 0.04× | 0.07× | 0.31× | 0.66× | 0.73× |
| Interest Over Nocf Nicfmultiple | 0.05× | -4.51× | -0.39× | 7.97× | —missing |
| Nsf Over Wcrmultiple | 0.39× | 0.59× | 0.63× | 0.69× | 0.74× |
Ask this snapshot
Research assistant
0001B · annualSnapshot 893076e0
Answers use only this published snapshot. The assistant will say when the data is insufficient and does not create forecasts, scenarios, or investment advice.
0 / 2,000