Published financial brief
0032B
PROPTECH ACQ CORP
- As of
- 2019-12-31
- Source
- Supabase fundamentals
- Calculator
- financial-roic-1.0.0
- Published
- 7/26/2026
4 data notes
- Only 1 of 5 periods.
- Input provenance requires review.
- A ratio denominator is near zero.
- One or more values are unavailable.
Exact-period record
Fundamentals
1 reported periods
| Metric | FY 20192019-12-31 |
|---|---|
| Financial statements | |
| RevenueUSD millions | 0 |
| Cost of goods soldUSD millions | 0 |
| Selling, general and administrative expenseUSD millions | 0.2 |
| Depreciation and amortizationUSD millions | 0 |
| Net incomeUSD millions | 0 |
| Operating profit (EBIT)USD millions | -0.2 |
| Income taxesUSD millions | 0 |
| Short-term debtUSD millions | 0 |
| Long-term debtUSD millions | 0 |
| Cash and equivalentsUSD millions | 1.4 |
| ReceivablesUSD millions | 0 |
| InventoryUSD millions | 0 |
| PayablesUSD millions | 0 |
| Net property, plant and equipmentUSD millions | 0 |
| Capital expenditureUSD millions | —missing |
| Operating cash flowUSD millions | —missing |
| Prepaid expensesUSD millions | 0.2 |
| AccrualsUSD millions | 0.1 |
| EBITDAUSD millions | -0.2 |
| Working capitalUSD millions | 1.5 |
| Working capital requirementUSD millions | -0 |
| Total debtUSD millions | 0 |
| Free cash flowUSD millions | —missing |
| Unlevered free cash flowUSD millions | -0.1 |
| Returns and ratios | |
| ROICratio | 305.9% |
| Pre-tax ROICratio | 621.4% |
| Effective tax rateratio | 50.8% |
| Revenue growthratio | —missing |
| EBIT / Revenueratio | —missing |
| Revenue / Invested capitalmultiple | 0× |
| Cogs Over Revenuesratio | —missing |
| Sga Over Revenuesratio | —missing |
| Da Over Revenuesratio | —missing |
| Nfa Over Revenuesratio | —missing |
| Wcr Over Revenuesratio | —missing |
| Debt Over Ebitdamultiple | —missing |
| St Debt Over Cashmultiple | 0× |
| Interest Over Ebitdamultiple | —missing |
| Interest Over Nocf Nicfmultiple | —missing |
| Nsf Over Wcrmultiple | 50.46× |
Ask this snapshot
Research assistant
0032B · annualSnapshot 6205681d
Answers use only this published snapshot. The assistant will say when the data is insufficient and does not create forecasts, scenarios, or investment advice.
0 / 2,000