Published financial brief
0052A
NEWPAGE HOLDING CORP
- As of
- 2010-12-31
- Source
- Supabase fundamentals
- Calculator
- financial-roic-1.0.0
- Published
- 7/26/2026
3 data notes
- Only 1 of 5 periods.
- Input provenance requires review.
- One or more values are unavailable.
Exact-period record
Fundamentals
1 reported periods
| Metric | FY 20102010-12-31 |
|---|---|
| Financial statements | |
| RevenueUSD millions | 3,596 |
| Cost of goods soldUSD millions | 3,240 |
| Selling, general and administrative expenseUSD millions | 183 |
| Depreciation and amortizationUSD millions | 269 |
| Net incomeUSD millions | -674 |
| Operating profit (EBIT)USD millions | -96 |
| Income taxesUSD millions | 1 |
| Short-term debtUSD millions | 31 |
| Long-term debtUSD millions | 3,376 |
| Cash and equivalentsUSD millions | 8 |
| ReceivablesUSD millions | 292 |
| InventoryUSD millions | 523 |
| PayablesUSD millions | 164 |
| Net property, plant and equipmentUSD millions | 2,558 |
| Capital expenditureUSD millions | 68 |
| Operating cash flowUSD millions | -115 |
| Prepaid expensesUSD millions | 0 |
| AccrualsUSD millions | 119 |
| EBITDAUSD millions | 173 |
| Working capitalUSD millions | 438 |
| Working capital requirementUSD millions | 651 |
| Total debtUSD millions | 3,407 |
| Free cash flowUSD millions | -183 |
| Unlevered free cash flowUSD millions | 105 |
| Returns and ratios | |
| ROICratio | -3% |
| Pre-tax ROICratio | -3% |
| Effective tax rateratio | 0% |
| Revenue growthratio | —missing |
| EBIT / Revenueratio | -2.7% |
| Revenue / Invested capitalmultiple | 1.12× |
| Cogs Over Revenuesratio | 90.1% |
| Sga Over Revenuesratio | 5.1% |
| Da Over Revenuesratio | 7.5% |
| Nfa Over Revenuesratio | 71.1% |
| Wcr Over Revenuesratio | 18.1% |
| Debt Over Ebitdamultiple | 19.69× |
| St Debt Over Cashmultiple | 3.88× |
| Interest Over Ebitdamultiple | 2.27× |
| Interest Over Nocf Nicfmultiple | -2.15× |
| Nsf Over Wcrmultiple | 0.04× |
Ask this snapshot
Research assistant
0052A · annualSnapshot a0c6881a
Answers use only this published snapshot. The assistant will say when the data is insufficient and does not create forecasts, scenarios, or investment advice.
0 / 2,000