Published financial brief
0086A
BERRY PLASTICS CORP
- As of
- 2011-09-30
- Source
- Supabase fundamentals
- Calculator
- financial-roic-1.0.0
- Published
- 7/26/2026
3 data notes
- Only 2 of 5 periods.
- Input provenance requires review.
- One or more values are unavailable.
Exact-period record
Fundamentals
2 reported periods
| Metric | FY 20102010-09-30 | FY 20112011-09-30 |
|---|---|---|
| Financial statements | ||
| RevenueUSD millions | 4,257 | 4,561 |
| Cost of goods soldUSD millions | 3,457 | 3,877.7 |
| Selling, general and administrative expenseUSD millions | 403 | 420 |
| Depreciation and amortizationUSD millions | 210 | 0.3 |
| Net incomeUSD millions | -68 | -229 |
| Operating profit (EBIT)USD millions | 187 | 263 |
| Income taxesUSD millions | -21 | -11 |
| Short-term debtUSD millions | 29 | 34 |
| Long-term debtUSD millions | 4,345 | 4,537 |
| Cash and equivalentsUSD millions | 148 | 42 |
| ReceivablesUSD millions | 485 | 543 |
| InventoryUSD millions | 583 | 578 |
| PayablesUSD millions | 362 | 352 |
| Net property, plant and equipmentUSD millions | 1,146 | 1,250 |
| Capital expenditureUSD millions | 223 | 160 |
| Operating cash flowUSD millions | 112 | 326 |
| Prepaid expensesUSD millions | —missing | —missing |
| AccrualsUSD millions | 190 | 223 |
| EBITDAUSD millions | 397 | 263.3 |
| Working capitalUSD millions | 654 | 584 |
| Working capital requirementUSD millions | 706 | 769 |
| Total debtUSD millions | 4,374 | 4,571 |
| Free cash flowUSD millions | -111 | 166 |
| Unlevered free cash flowUSD millions | 129.9 | 28.3 |
| Returns and ratios | ||
| ROICratio | 2.2% | 4% |
| Pre-tax ROICratio | 2.9% | 4.2% |
| Effective tax rateratio | 23.6% | 4.6% |
| Revenue growthratio | —missing | 7.1% |
| EBIT / Revenueratio | 4.4% | 5.8% |
| Revenue / Invested capitalmultiple | 0.67× | 0.73× |
| Cogs Over Revenuesratio | 81.2% | 85% |
| Sga Over Revenuesratio | 9.5% | 9.2% |
| Da Over Revenuesratio | 4.9% | 0% |
| Nfa Over Revenuesratio | 26.9% | 27.4% |
| Wcr Over Revenuesratio | 16.6% | 16.9% |
| Debt Over Ebitdamultiple | 11.02× | 17.36× |
| St Debt Over Cashmultiple | 0.2× | 0.81× |
| Interest Over Ebitdamultiple | 0.78× | 1.24× |
| Interest Over Nocf Nicfmultiple | -2.79× | 1.97× |
| Nsf Over Wcrmultiple | -0.17× | -0.01× |
Ask this snapshot
Research assistant
0086A · annualSnapshot 2dd81b1e
Answers use only this published snapshot. The assistant will say when the data is insufficient and does not create forecasts, scenarios, or investment advice.
0 / 2,000