Published financial brief
0089A
RBS GLOBAL INC
- As of
- 2011-03-31
- Source
- Supabase fundamentals
- Calculator
- financial-roic-1.0.0
- Published
- 7/26/2026
3 data notes
- Only 2 of 5 periods.
- Input provenance requires review.
- One or more values are unavailable.
Exact-period record
Fundamentals
2 reported periods
| Metric | FY 20102010-03-31 | FY 20112011-03-31 |
|---|---|---|
| Financial statements | ||
| RevenueUSD millions | 1,510 | 1,699.6 |
| Cost of goods soldUSD millions | 938.4 | 1,045.3 |
| Selling, general and administrative expenseUSD millions | 299 | 329.1 |
| Depreciation and amortizationUSD millions | 108.1 | 106.1 |
| Net incomeUSD millions | -5.6 | -36.4 |
| Operating profit (EBIT)USD millions | 164.5 | 219.1 |
| Income taxesUSD millions | -38 | -17.9 |
| Short-term debtUSD millions | 5.3 | 11 |
| Long-term debtUSD millions | 2,123.9 | 2,209.9 |
| Cash and equivalentsUSD millions | 263.2 | 390.3 |
| ReceivablesUSD millions | 234.1 | 270.1 |
| InventoryUSD millions | 273.8 | 283.8 |
| PayablesUSD millions | 135.3 | 181.7 |
| Net property, plant and equipmentUSD millions | 376.2 | 358.4 |
| Capital expenditureUSD millions | 22 | 37.6 |
| Operating cash flowUSD millions | 157 | 164.5 |
| Prepaid expensesUSD millions | 0 | 0 |
| AccrualsUSD millions | 120.2 | 147.5 |
| EBITDAUSD millions | 272.6 | 325.2 |
| Working capitalUSD millions | 484.6 | 577.3 |
| Working capital requirementUSD millions | 372.6 | 372.2 |
| Total debtUSD millions | 2,129.2 | 2,220.9 |
| Free cash flowUSD millions | 135 | 126.9 |
| Unlevered free cash flowUSD millions | 107.2 | 215.8 |
| Returns and ratios | ||
| ROICratio | 0.6% | 4.3% |
| Pre-tax ROICratio | 4.8% | 6.4% |
| Effective tax rateratio | 87.2% | 33% |
| Revenue growthratio | —missing | 12.6% |
| EBIT / Revenueratio | 10.9% | 12.9% |
| Revenue / Invested capitalmultiple | 0.44× | 0.5× |
| Cogs Over Revenuesratio | 62.1% | 61.5% |
| Sga Over Revenuesratio | 19.8% | 19.4% |
| Da Over Revenuesratio | 7.2% | 6.2% |
| Nfa Over Revenuesratio | 24.9% | 21.1% |
| Wcr Over Revenuesratio | 24.7% | 21.9% |
| Debt Over Ebitdamultiple | 7.81× | 6.83× |
| St Debt Over Cashmultiple | 0.02× | 0.03× |
| Interest Over Ebitdamultiple | 0.67× | 0.53× |
| Interest Over Nocf Nicfmultiple | 1.36× | 1.37× |
| Nsf Over Wcrmultiple | -0.69× | -1.02× |
Ask this snapshot
Research assistant
0089A · annualSnapshot 11185eee
Answers use only this published snapshot. The assistant will say when the data is insufficient and does not create forecasts, scenarios, or investment advice.
0 / 2,000