Published financial brief
0092A
ROCKWOOD SPECIALTIES GRP INC
- As of
- 2010-12-31
- Source
- Supabase fundamentals
- Calculator
- financial-roic-1.0.0
- Published
- 7/26/2026
3 data notes
- Only 1 of 5 periods.
- Input provenance requires review.
- One or more values are unavailable.
Exact-period record
Fundamentals
1 reported periods
| Metric | FY 20102010-12-31 |
|---|---|
| Financial statements | |
| RevenueUSD millions | 3,191.6 |
| Cost of goods soldUSD millions | 1,983.1 |
| Selling, general and administrative expenseUSD millions | 578.4 |
| Depreciation and amortizationUSD millions | 255.9 |
| Net incomeUSD millions | 220 |
| Operating profit (EBIT)USD millions | 374.2 |
| Income taxesUSD millions | -24.6 |
| Short-term debtUSD millions | 465.7 |
| Long-term debtUSD millions | 1,695.3 |
| Cash and equivalentsUSD millions | 303.2 |
| ReceivablesUSD millions | 436.8 |
| InventoryUSD millions | 541.8 |
| PayablesUSD millions | 249.6 |
| Net property, plant and equipmentUSD millions | 1,566.9 |
| Capital expenditureUSD millions | 180.3 |
| Operating cash flowUSD millions | 487.8 |
| Prepaid expensesUSD millions | —missing |
| AccrualsUSD millions | —missing |
| EBITDAUSD millions | 630.1 |
| Working capitalUSD millions | 458.7 |
| Working capital requirementUSD millions | 729 |
| Total debtUSD millions | 2,161 |
| Free cash flowUSD millions | 307.5 |
| Unlevered free cash flowUSD millions | 449.8 |
| Returns and ratios | |
| ROICratio | 8.1% |
| Pre-tax ROICratio | 8.1% |
| Effective tax rateratio | 0% |
| Revenue growthratio | —missing |
| EBIT / Revenueratio | 11.7% |
| Revenue / Invested capitalmultiple | 0.69× |
| Cogs Over Revenuesratio | 62.1% |
| Sga Over Revenuesratio | 18.1% |
| Da Over Revenuesratio | 8% |
| Nfa Over Revenuesratio | 49.1% |
| Wcr Over Revenuesratio | 22.8% |
| Debt Over Ebitdamultiple | 3.43× |
| St Debt Over Cashmultiple | 1.54× |
| Interest Over Ebitdamultiple | 0.26× |
| Interest Over Nocf Nicfmultiple | 0.53× |
| Nsf Over Wcrmultiple | 0.22× |
Ask this snapshot
Research assistant
0092A · annualSnapshot b8258aa9
Answers use only this published snapshot. The assistant will say when the data is insufficient and does not create forecasts, scenarios, or investment advice.
0 / 2,000