Published financial brief
0170A
NBTY INC
- As of
- 2015-09-30
- Source
- Supabase fundamentals
- Calculator
- financial-roic-1.0.0
- Published
- 7/26/2026
1 data note
- Input provenance requires review.
Exact-period record
Fundamentals
5 reported periods
| Metric | FY 20112011-09-30 | FY 20122012-09-30 | FY 20132013-09-30 | FY 20142014-09-30 | FY 20152015-09-30 |
|---|---|---|---|---|---|
| Financial statements | |||||
| RevenueUSD millions | 2,958.5 | 2,999.7 | 3,163 | 3,205.8 | 3,226.1 |
| Cost of goods soldUSD millions | 1,503.2 | 1,550.1 | 1,633.6 | 1,679.9 | 1,656.6 |
| Selling, general and administrative expenseUSD millions | 951.5 | 953 | 1,041.9 | 1,115.3 | 1,130.9 |
| Depreciation and amortizationUSD millions | 103.3 | 102.3 | 110.6 | 106.6 | 135.4 |
| Net incomeUSD millions | 29.9 | 169.5 | 129.5 | -44.2 | 74.4 |
| Operating profit (EBIT)USD millions | 400.6 | 394.4 | 376.9 | 304.1 | 303.2 |
| Income taxesUSD millions | 10 | 65.3 | 54.9 | 10.1 | 13.1 |
| Short-term debtUSD millions | 17.5 | 0 | 0.4 | 0.3 | 34.5 |
| Long-term debtUSD millions | 2,369.4 | 2,157.5 | 2,158.4 | 2,158.1 | 2,129.2 |
| Cash and equivalentsUSD millions | 394.4 | 315.1 | 198.6 | 139.5 | 303.4 |
| ReceivablesUSD millions | 138.6 | 160.1 | 171.7 | 175.7 | 198.7 |
| InventoryUSD millions | 675.4 | 719.6 | 740 | 853.2 | 844.2 |
| PayablesUSD millions | 186.5 | 212.6 | 259.1 | 227.9 | 282.5 |
| Net property, plant and equipmentUSD millions | 479.3 | 512.7 | 571.5 | 597.2 | 605.7 |
| Capital expenditureUSD millions | 44.2 | 86.3 | 129.2 | 105.2 | 115.5 |
| Operating cash flowUSD millions | 284.6 | 235.1 | 311.6 | 102.7 | 290.5 |
| Prepaid expensesUSD millions | 0 | 0 | 0 | 0 | 0 |
| AccrualsUSD millions | 77.5 | 79.4 | 82.8 | 73.5 | 79.5 |
| EBITDAUSD millions | 503.9 | 496.6 | 487.5 | 410.6 | 438.6 |
| Working capitalUSD millions | 899.7 | 882.5 | 733.2 | 827 | 895.8 |
| Working capital requirementUSD millions | 627.5 | 667.1 | 652.6 | 801.1 | 760.4 |
| Total debtUSD millions | 2,386.9 | 2,157.5 | 2,158.8 | 2,158.3 | 2,163.7 |
| Free cash flowUSD millions | 240.4 | 148.8 | 182.4 | -2.5 | 175.1 |
| Unlevered free cash flowUSD millions | 377.8 | 261.1 | 260.7 | 156.9 | 318.4 |
| Returns and ratios | |||||
| ROICratio | 5.4% | 5.1% | 4.6% | 5.5% | 4.9% |
| Pre-tax ROICratio | 7.2% | 7.1% | 6.6% | 5.5% | 5.8% |
| Effective tax rateratio | 25% | 27.8% | 29.8% | 0% | 15% |
| Revenue growthratio | 4.7% | 1.4% | 5.4% | 1.4% | 0.6% |
| EBIT / Revenueratio | 13.5% | 13.1% | 11.9% | 9.5% | 9.4% |
| Revenue / Invested capitalmultiple | 0.53× | 0.54× | 0.55× | 0.58× | 0.62× |
| Cogs Over Revenuesratio | 50.8% | 51.7% | 51.6% | 52.4% | 51.4% |
| Sga Over Revenuesratio | 32.2% | 31.8% | 32.9% | 34.8% | 35.1% |
| Da Over Revenuesratio | 3.5% | 3.4% | 3.5% | 3.3% | 4.2% |
| Nfa Over Revenuesratio | 16.2% | 17.1% | 18.1% | 18.6% | 18.8% |
| Wcr Over Revenuesratio | 21.2% | 22.2% | 20.6% | 25% | 23.6% |
| Debt Over Ebitdamultiple | 4.74× | 4.34× | 4.43× | 5.26× | 4.93× |
| St Debt Over Cashmultiple | 0.04× | 0× | 0× | 0× | 0.11× |
| Interest Over Ebitdamultiple | 0.39× | 0.32× | 0.29× | 0.33× | 0.3× |
| Interest Over Nocf Nicfmultiple | 0.81× | 1.07× | 0.78× | -55.23× | 0.76× |
| Nsf Over Wcrmultiple | -0.6× | -0.47× | -0.3× | -0.17× | -0.35× |
Ask this snapshot
Research assistant
0170A · annualSnapshot ac200d89
Answers use only this published snapshot. The assistant will say when the data is insufficient and does not create forecasts, scenarios, or investment advice.
0 / 2,000