Published financial brief
0216B
GS ACQUI HOLDI CORP II
- As of
- 2020-12-31
- Source
- Supabase fundamentals
- Calculator
- financial-roic-1.0.0
- Published
- 7/26/2026
4 data notes
- Only 3 of 5 periods.
- Input provenance requires review.
- A ratio denominator is near zero.
- One or more values are unavailable.
Exact-period record
Fundamentals
3 reported periods
| Metric | FY 20182018-12-31 | FY 20192019-12-31 | FY 20202020-12-31 |
|---|---|---|---|
| Financial statements | |||
| RevenueUSD millions | —missing | 0 | 0 |
| Cost of goods soldUSD millions | —missing | 0 | 0 |
| Selling, general and administrative expenseUSD millions | —missing | 0 | 2.4 |
| Depreciation and amortizationUSD millions | —missing | 0 | 0 |
| Net incomeUSD millions | —missing | 0 | -45.3 |
| Operating profit (EBIT)USD millions | —missing | 0 | -2.4 |
| Income taxesUSD millions | —missing | 0 | -0.3 |
| Short-term debtUSD millions | 0 | 0 | 0 |
| Long-term debtUSD millions | 0 | 0 | 0 |
| Cash and equivalentsUSD millions | 0 | 0 | 0.4 |
| ReceivablesUSD millions | 0 | 0 | 0 |
| InventoryUSD millions | 0 | 0 | 0 |
| PayablesUSD millions | 0 | 0 | 1 |
| Net property, plant and equipmentUSD millions | 0 | 0 | 0 |
| Capital expenditureUSD millions | —missing | 0 | 0 |
| Operating cash flowUSD millions | —missing | 0 | -0.9 |
| Prepaid expensesUSD millions | 0 | 0 | 0.6 |
| AccrualsUSD millions | 0 | 0 | 0.4 |
| EBITDAUSD millions | —missing | 0 | -2.4 |
| Working capitalUSD millions | 0 | 0 | -72 |
| Working capital requirementUSD millions | 0 | -0 | -1 |
| Total debtUSD millions | 0 | 0 | 0 |
| Free cash flowUSD millions | —missing | 0 | -0.9 |
| Unlevered free cash flowUSD millions | —missing | —missing | -1.5 |
| Returns and ratios | |||
| ROICratio | —missing | —missing | 252.3% |
| Pre-tax ROICratio | —missing | 0% | 253.8% |
| Effective tax rateratio | —missing | —missing | 0.6% |
| Revenue growthratio | —missing | —missing | —missing |
| EBIT / Revenueratio | —missing | —missing | —missing |
| Revenue / Invested capitalmultiple | —missing | 0× | 0× |
| Cogs Over Revenuesratio | —missing | —missing | —missing |
| Sga Over Revenuesratio | —missing | —missing | —missing |
| Da Over Revenuesratio | —missing | —missing | —missing |
| Nfa Over Revenuesratio | —missing | —missing | —missing |
| Wcr Over Revenuesratio | —missing | —missing | —missing |
| Debt Over Ebitdamultiple | —missing | —missing | —missing |
| St Debt Over Cashmultiple | 0× | 0× | 0× |
| Interest Over Ebitdamultiple | —missing | —missing | —missing |
| Interest Over Nocf Nicfmultiple | —missing | —missing | 0× |
| Nsf Over Wcrmultiple | —missing | 5× | 0.4× |
Ask this snapshot
Research assistant
0216B · annualSnapshot dd8b01c7
Answers use only this published snapshot. The assistant will say when the data is insufficient and does not create forecasts, scenarios, or investment advice.
0 / 2,000