Published financial brief
0395B
NBC ACQUISITION CORP
- As of
- 2011-03-31
- Source
- Supabase fundamentals
- Calculator
- financial-roic-1.0.0
- Published
- 7/26/2026
3 data notes
- Only 2 of 5 periods.
- Input provenance requires review.
- One or more values are unavailable.
Exact-period record
Fundamentals
2 reported periods
| Metric | FY 20102010-03-31 | FY 20112011-03-31 |
|---|---|---|
| Financial statements | ||
| RevenueUSD millions | 605.5 | 598.4 |
| Cost of goods soldUSD millions | 381.1 | 366.2 |
| Selling, general and administrative expenseUSD millions | 161.9 | 176.8 |
| Depreciation and amortizationUSD millions | 8.5 | 17.2 |
| Net incomeUSD millions | 2.3 | -98.3 |
| Operating profit (EBIT)USD millions | 54.1 | 38.2 |
| Income taxesUSD millions | -0.5 | -3.5 |
| Short-term debtUSD millions | 0.9 | 452.2 |
| Long-term debtUSD millions | 453.7 | 1.9 |
| Cash and equivalentsUSD millions | 61 | 56.4 |
| ReceivablesUSD millions | 60.4 | 62.4 |
| InventoryUSD millions | 97.5 | 90.1 |
| PayablesUSD millions | 26.4 | 20 |
| Net property, plant and equipmentUSD millions | 42.2 | 39.4 |
| Capital expenditureUSD millions | 5.4 | 5.7 |
| Operating cash flowUSD millions | 30.8 | 12.8 |
| Prepaid expensesUSD millions | —missing | —missing |
| AccrualsUSD millions | 32.4 | 28.5 |
| EBITDAUSD millions | 62.6 | 55.4 |
| Working capitalUSD millions | 168.2 | -280.8 |
| Working capital requirementUSD millions | 131.5 | 132.5 |
| Total debtUSD millions | 454.6 | 454.1 |
| Free cash flowUSD millions | 25.4 | 7.2 |
| Unlevered free cash flowUSD millions | 57.2 | 47.5 |
| Returns and ratios | ||
| ROICratio | 7.5% | 6.8% |
| Pre-tax ROICratio | 7.5% | 7% |
| Effective tax rateratio | 0% | 3.4% |
| Revenue growthratio | —missing | -1.2% |
| EBIT / Revenueratio | 8.9% | 6.4% |
| Revenue / Invested capitalmultiple | 0.84× | 1.1× |
| Cogs Over Revenuesratio | 62.9% | 61.2% |
| Sga Over Revenuesratio | 26.7% | 29.6% |
| Da Over Revenuesratio | 1.4% | 2.9% |
| Nfa Over Revenuesratio | 7% | 6.6% |
| Wcr Over Revenuesratio | 21.7% | 22.1% |
| Debt Over Ebitdamultiple | 7.26× | 8.19× |
| St Debt Over Cashmultiple | 0.01× | 8.01× |
| Interest Over Ebitdamultiple | 0.79× | 0.92× |
| Interest Over Nocf Nicfmultiple | 1.94× | 7.15× |
| Nsf Over Wcrmultiple | -0.46× | 2.99× |
Ask this snapshot
Research assistant
0395B · annualSnapshot 7e4c57d0
Answers use only this published snapshot. The assistant will say when the data is insufficient and does not create forecasts, scenarios, or investment advice.
0 / 2,000