Published financial brief
0401B
HUB GROUP INC -CL A
- As of
- 2024-12-31
- Source
- Supabase fundamentals
- Calculator
- financial-roic-1.0.0
- Published
- 7/26/2026
2 data notes
- Input provenance requires review.
- One or more values are unavailable.
Exact-period record
Fundamentals
5 reported periods
| Metric | FY 20202020-12-31 | FY 20212021-12-31 | FY 20222022-12-31 | FY 20232023-12-31 | FY 20242024-12-31 |
|---|---|---|---|---|---|
| Financial statements | |||||
| RevenueUSD millions | 3,495.6 | 4,232.4 | 5,340.5 | 4,202.6 | 3,946.4 |
| Cost of goods soldUSD millions | 2,977.8 | 3,539.6 | 4,365.2 | 3,747.2 | 3,538.6 |
| Selling, general and administrative expenseUSD millions | 279.2 | 322.6 | 359.9 | 98.6 | 110.9 |
| Depreciation and amortizationUSD millions | 123.7 | 130.6 | 131.8 | 144.3 | 141.9 |
| Net incomeUSD millions | 73.6 | 171.5 | 357 | 167.5 | 104 |
| Operating profit (EBIT)USD millions | 115 | 239.6 | 483.7 | 212.5 | 155 |
| Income taxesUSD millions | 22.5 | 59.4 | 111 | 41.7 | 28.5 |
| Short-term debtUSD millions | 105.5 | 109.9 | 132.5 | 151.4 | 146.2 |
| Long-term debtUSD millions | 213.1 | 212.4 | 319.3 | 424.1 | 362.4 |
| Cash and equivalentsUSD millions | 124.5 | 159.8 | 286.6 | 187.3 | 127 |
| ReceivablesUSD millions | 520.2 | 704.5 | 720.2 | 603.6 | 592.4 |
| InventoryUSD millions | 0 | 0 | 0 | 0 | 0 |
| PayablesUSD millions | 285.3 | 424.9 | 344.8 | 349.4 | 280 |
| Net property, plant and equipmentUSD millions | 718.2 | 726.7 | 887 | 1,005 | 974.6 |
| Capital expenditureUSD millions | 115.3 | 133 | 219.1 | 140.1 | 50.8 |
| Operating cash flowUSD millions | 175 | 252.8 | 458.2 | 422.2 | 194.4 |
| Prepaid expensesUSD millions | —missing | —missing | —missing | —missing | —missing |
| AccrualsUSD millions | 125.7 | 139.8 | 199 | 143 | 124.3 |
| EBITDAUSD millions | 238.7 | 370.2 | 615.5 | 356.8 | 296.9 |
| Working capitalUSD millions | 143.7 | 207.2 | 364.9 | 191 | 188.9 |
| Working capital requirementUSD millions | 234.9 | 279.6 | 375.4 | 254.2 | 312.4 |
| Total debtUSD millions | 318.6 | 322.3 | 451.7 | 575.5 | 508.5 |
| Free cash flowUSD millions | 59.6 | 119.9 | 239 | 282.1 | 143.6 |
| Unlevered free cash flowUSD millions | 51 | 130.9 | 185.8 | 295.6 | 154.5 |
| Returns and ratios | |||||
| ROICratio | 4.1% | 7.5% | 13.5% | 5.6% | 3.8% |
| Pre-tax ROICratio | 5.4% | 10.1% | 17.7% | 7% | 4.8% |
| Effective tax rateratio | 23.5% | 25.7% | 23.7% | 19.9% | 21.5% |
| Revenue growthratio | -4.7% | 21.1% | 26.2% | -21.3% | -6.1% |
| EBIT / Revenueratio | 3.3% | 5.7% | 9.1% | 5.1% | 3.9% |
| Revenue / Invested capitalmultiple | 1.63× | 1.79× | 1.96× | 1.38× | 1.23× |
| Cogs Over Revenuesratio | 85.2% | 83.6% | 81.7% | 89.2% | 89.7% |
| Sga Over Revenuesratio | 8% | 7.6% | 6.7% | 2.3% | 2.8% |
| Da Over Revenuesratio | 3.5% | 3.1% | 2.5% | 3.4% | 3.6% |
| Nfa Over Revenuesratio | 20.5% | 17.2% | 16.6% | 23.9% | 24.7% |
| Wcr Over Revenuesratio | 6.7% | 6.6% | 7% | 6% | 7.9% |
| Debt Over Ebitdamultiple | 1.33× | 0.87× | 0.73× | 1.61× | 1.71× |
| St Debt Over Cashmultiple | 0.85× | 0.69× | 0.46× | 0.81× | 1.15× |
| Interest Over Ebitdamultiple | 0.04× | 0.02× | 0.01× | 0.04× | 0.05× |
| Interest Over Nocf Nicfmultiple | 0.16× | 0.06× | 0.03× | 0.05× | 0.1× |
| Nsf Over Wcrmultiple | -0.08× | -0.18× | -0.41× | -0.14× | 0.06× |
Ask this snapshot
Research assistant
0401B · annualSnapshot c1563a5f
Answers use only this published snapshot. The assistant will say when the data is insufficient and does not create forecasts, scenarios, or investment advice.
0 / 2,000