Published financial brief
0496B
HOMESERVE TECHNOLOGIES INC
- As of
- 2011-02-28
- Source
- Supabase fundamentals
- Calculator
- financial-roic-1.0.0
- Published
- 7/26/2026
3 data notes
- Only 2 of 5 periods.
- Input provenance requires review.
- One or more values are unavailable.
Exact-period record
Fundamentals
2 reported periods
| Metric | FY 20102010-02-28 | FY 20112011-02-28 |
|---|---|---|
| Financial statements | ||
| RevenueUSD millions | 11.4 | 11.5 |
| Cost of goods soldUSD millions | 0.5 | 0.5 |
| Selling, general and administrative expenseUSD millions | 3.8 | 3.7 |
| Depreciation and amortizationUSD millions | 5.1 | 5 |
| Net incomeUSD millions | 3.1 | 8.3 |
| Operating profit (EBIT)USD millions | 2 | 2.4 |
| Income taxesUSD millions | -0.1 | -1.3 |
| Short-term debtUSD millions | 0 | 0 |
| Long-term debtUSD millions | 0 | 0 |
| Cash and equivalentsUSD millions | 40.5 | 65.9 |
| ReceivablesUSD millions | 1.9 | 1.3 |
| InventoryUSD millions | 0 | 0 |
| PayablesUSD millions | 0.2 | 0.2 |
| Net property, plant and equipmentUSD millions | 0 | 0 |
| Capital expenditureUSD millions | 0 | 0 |
| Operating cash flowUSD millions | 5.3 | 8.4 |
| Prepaid expensesUSD millions | —missing | —missing |
| AccrualsUSD millions | —missing | —missing |
| EBITDAUSD millions | 7.1 | 7.4 |
| Working capitalUSD millions | 42.5 | 67.4 |
| Working capital requirementUSD millions | 1.7 | 1.1 |
| Total debtUSD millions | 0 | 0 |
| Free cash flowUSD millions | 5.3 | 8.4 |
| Unlevered free cash flowUSD millions | 7.1 | 8 |
| Returns and ratios | ||
| ROICratio | 28.5% | 160.2% |
| Pre-tax ROICratio | 28.5% | 160.2% |
| Effective tax rateratio | 0% | 0% |
| Revenue growthratio | —missing | 1.2% |
| EBIT / Revenueratio | 17.7% | 21.2% |
| Revenue / Invested capitalmultiple | 1.61× | 7.56× |
| Cogs Over Revenuesratio | 4.4% | 4.1% |
| Sga Over Revenuesratio | 33.4% | 31.8% |
| Da Over Revenuesratio | 44.6% | 42.9% |
| Nfa Over Revenuesratio | 0.4% | 0% |
| Wcr Over Revenuesratio | 15.2% | 9.7% |
| Debt Over Ebitdamultiple | 0× | 0× |
| St Debt Over Cashmultiple | 0× | 0× |
| Interest Over Ebitdamultiple | 0× | 0× |
| Interest Over Nocf Nicfmultiple | 0× | 0× |
| Nsf Over Wcrmultiple | -23.31× | -59.04× |
Ask this snapshot
Research assistant
0496B · annualSnapshot 11d617cb
Answers use only this published snapshot. The assistant will say when the data is insufficient and does not create forecasts, scenarios, or investment advice.
0 / 2,000