Published financial brief
0712B
ALION SCIENCE AND TECHNOLOGY
- As of
- 2014-09-30
- Source
- Supabase fundamentals
- Calculator
- financial-roic-1.0.0
- Published
- 7/26/2026
2 data notes
- Input provenance requires review.
- One or more values are unavailable.
Exact-period record
Fundamentals
5 reported periods
| Metric | FY 20102010-09-30 | FY 20112011-09-30 | FY 20122012-09-30 | FY 20132013-09-30 | FY 20142014-09-30 |
|---|---|---|---|---|---|
| Financial statements | |||||
| RevenueUSD millions | 834 | 787.3 | 817.2 | 849 | 804.8 |
| Cost of goods soldUSD millions | 638.1 | 603.5 | 632.8 | 669.5 | 629.3 |
| Selling, general and administrative expenseUSD millions | 140.3 | 137.1 | 133.1 | 130.8 | 125.3 |
| Depreciation and amortizationUSD millions | 16.7 | 11.4 | 10.8 | 6.5 | 3.9 |
| Net incomeUSD millions | -15.2 | -44.4 | -41.4 | -36.6 | -44 |
| Operating profit (EBIT)USD millions | 38.9 | 35.3 | 40.4 | 42.2 | 46.3 |
| Income taxesUSD millions | 37.2 | 7 | 7 | 7 | 7 |
| Short-term debtUSD millions | 0 | 0 | 0 | 0 | 41.6 |
| Long-term debtUSD millions | 522 | 533.1 | 549.4 | 556.1 | 527.4 |
| Cash and equivalentsUSD millions | 26.7 | 20.8 | 27.2 | 25.6 | 10.7 |
| ReceivablesUSD millions | 175.9 | 180.4 | 176.4 | 173.5 | 171.5 |
| InventoryUSD millions | 0 | 0 | 0 | 0 | 0 |
| PayablesUSD millions | 44.5 | 52.4 | 44.8 | 61.6 | 55.5 |
| Net property, plant and equipmentUSD millions | 10.8 | 10.4 | 10.6 | 9.7 | 7.1 |
| Capital expenditureUSD millions | 2.2 | 6.3 | 2.7 | 1.9 | 1.2 |
| Operating cash flowUSD millions | 2.4 | 5.7 | 12.7 | 10.8 | -23.3 |
| Prepaid expensesUSD millions | —missing | —missing | —missing | —missing | —missing |
| AccrualsUSD millions | 100.6 | 105.6 | 110 | 95.1 | 86.2 |
| EBITDAUSD millions | 55.6 | 46.7 | 51.2 | 48.7 | 50.2 |
| Working capitalUSD millions | 59.8 | 46.6 | 51.6 | 42.6 | 1.4 |
| Working capital requirementUSD millions | 131.4 | 128 | 131.6 | 111.9 | 116 |
| Total debtUSD millions | 522 | 533.1 | 549.4 | 556.1 | 569 |
| Free cash flowUSD millions | 0.2 | -0.6 | 10 | 8.9 | -24.5 |
| Unlevered free cash flowUSD millions | 14.5 | 43.9 | 44.9 | 66.5 | 44.9 |
| Returns and ratios | |||||
| ROICratio | 0% | 3.7% | 4.3% | 4.6% | 5% |
| Pre-tax ROICratio | 4.1% | 3.7% | 4.3% | 4.6% | 5% |
| Effective tax rateratio | 100% | 0% | 0% | 0% | 0% |
| Revenue growthratio | —missing | -5.6% | 3.8% | 3.9% | -5.2% |
| EBIT / Revenueratio | 4.7% | 4.5% | 4.9% | 5% | 5.8% |
| Revenue / Invested capitalmultiple | 0.87× | 0.83× | 0.86× | 0.92× | 0.87× |
| Cogs Over Revenuesratio | 76.5% | 76.6% | 77.4% | 78.9% | 78.2% |
| Sga Over Revenuesratio | 16.8% | 17.4% | 16.3% | 15.4% | 15.6% |
| Da Over Revenuesratio | 2% | 1.4% | 1.3% | 0.8% | 0.5% |
| Nfa Over Revenuesratio | 1.3% | 1.3% | 1.3% | 1.1% | 0.9% |
| Wcr Over Revenuesratio | 15.8% | 16.3% | 16.1% | 13.2% | 14.4% |
| Debt Over Ebitdamultiple | 9.39× | 11.41× | 10.72× | 11.42× | 11.34× |
| St Debt Over Cashmultiple | 0× | 0× | 0× | 0× | 3.88× |
| Interest Over Ebitdamultiple | 1.22× | 1.58× | 1.46× | 1.55× | 1.63× |
| Interest Over Nocf Nicfmultiple | 357.74× | -126.57× | 7.53× | 8.49× | -3.34× |
| Nsf Over Wcrmultiple | -0.2× | -0.16× | -0.21× | -0.23× | 0.27× |
Ask this snapshot
Research assistant
0712B · annualSnapshot cc979ab0
Answers use only this published snapshot. The assistant will say when the data is insufficient and does not create forecasts, scenarios, or investment advice.
0 / 2,000