Published financial brief
0935B
SOUTHERN STAR CENTRAL CORP
- As of
- 2013-12-31
- Source
- Supabase fundamentals
- Calculator
- financial-roic-1.0.0
- Published
- 7/26/2026
3 data notes
- Only 4 of 5 periods.
- Input provenance requires review.
- One or more values are unavailable.
Exact-period record
Fundamentals
4 reported periods
| Metric | FY 20102010-12-31 | FY 20112011-12-31 | FY 20122012-12-31 | FY 20132013-12-31 |
|---|---|---|---|---|
| Financial statements | ||||
| RevenueUSD millions | 214.1 | 214.1 | 218.6 | 216.2 |
| Cost of goods soldUSD millions | 103.2 | 105.8 | 106.5 | 115.1 |
| Selling, general and administrative expenseUSD millions | —missing | —missing | —missing | —missing |
| Depreciation and amortizationUSD millions | 31.1 | 33.2 | 34.5 | 36 |
| Net incomeUSD millions | 30.1 | 30.2 | 28.3 | 22 |
| Operating profit (EBIT)USD millions | 79.9 | 75.1 | 77.5 | 65 |
| Income taxesUSD millions | 18.5 | 19.5 | 18.3 | 13.1 |
| Short-term debtUSD millions | 0.2 | 0.3 | 0.3 | 0.3 |
| Long-term debtUSD millions | 481.5 | 481.8 | 488.4 | 486.9 |
| Cash and equivalentsUSD millions | 25 | 23.5 | 37.5 | 18.4 |
| ReceivablesUSD millions | 27.4 | 37.8 | 32.9 | 35.7 |
| InventoryUSD millions | 6.7 | 7.2 | 10.4 | 10.7 |
| PayablesUSD millions | 5.3 | 8.3 | 8.7 | 13.6 |
| Net property, plant and equipmentUSD millions | 637.8 | 645.4 | 682 | 766.2 |
| Capital expenditureUSD millions | 60 | 38.7 | 71.1 | 114.6 |
| Operating cash flowUSD millions | 75 | 66.8 | 75 | 77.6 |
| Prepaid expensesUSD millions | 4.3 | 4.8 | 4.9 | 5.3 |
| AccrualsUSD millions | 17.5 | 18.5 | 20.7 | 28.8 |
| EBITDAUSD millions | 111 | 108.3 | 112.1 | 101 |
| Working capitalUSD millions | 26.3 | 26.5 | -2.2 | -86 |
| Working capital requirementUSD millions | 28.8 | 36.8 | 34.5 | 32.8 |
| Total debtUSD millions | 481.7 | 482.1 | 488.7 | 487.2 |
| Free cash flowUSD millions | 15 | 28.1 | 3.9 | -37 |
| Unlevered free cash flowUSD millions | 20.5 | 32.1 | 12.7 | -36.1 |
| Returns and ratios | ||||
| ROICratio | 5.1% | 4.6% | 2.8% | 2.3% |
| Pre-tax ROICratio | 8.2% | 7.6% | 4.7% | 3.7% |
| Effective tax rateratio | 38.1% | 39.2% | 39.3% | 37.4% |
| Revenue growthratio | —missing | -0% | 2.1% | -1.1% |
| EBIT / Revenueratio | 37.3% | 35.1% | 35.5% | 30.1% |
| Revenue / Invested capitalmultiple | 0.22× | 0.22× | 0.13× | 0.12× |
| Cogs Over Revenuesratio | 48.2% | 49.4% | 48.7% | 53.3% |
| Sga Over Revenuesratio | —missing | —missing | —missing | —missing |
| Da Over Revenuesratio | 14.5% | 15.5% | 15.8% | 16.7% |
| Nfa Over Revenuesratio | 297.8% | 301.4% | 312% | 354.5% |
| Wcr Over Revenuesratio | 13.5% | 17.2% | 15.8% | 15.2% |
| Debt Over Ebitdamultiple | 4.34× | 4.45× | 4.36× | 4.82× |
| St Debt Over Cashmultiple | 0.01× | 0.01× | 0.01× | 0.02× |
| Interest Over Ebitdamultiple | 0.29× | 0.3× | 0.29× | 0.31× |
| Interest Over Nocf Nicfmultiple | 2.18× | 1.16× | 8.27× | -0.85× |
| Nsf Over Wcrmultiple | -0.86× | -0.63× | -1.08× | -0.55× |
Ask this snapshot
Research assistant
0935B · annualSnapshot 81a804d0
Answers use only this published snapshot. The assistant will say when the data is insufficient and does not create forecasts, scenarios, or investment advice.
0 / 2,000