Published financial brief
0990B
DELTEK INC
- As of
- 2011-12-31
- Source
- Supabase fundamentals
- Calculator
- financial-roic-1.0.0
- Published
- 7/26/2026
3 data notes
- Only 2 of 5 periods.
- Input provenance requires review.
- One or more values are unavailable.
Exact-period record
Fundamentals
2 reported periods
| Metric | FY 20102010-12-31 | FY 20112011-12-31 |
|---|---|---|
| Financial statements | ||
| RevenueUSD millions | 279.7 | 344.7 |
| Cost of goods soldUSD millions | 96.7 | 113.5 |
| Selling, general and administrative expenseUSD millions | 146.6 | 183.7 |
| Depreciation and amortizationUSD millions | 15.5 | 25.6 |
| Net incomeUSD millions | -4.9 | -3.4 |
| Operating profit (EBIT)USD millions | 20.8 | 21.8 |
| Income taxesUSD millions | 2.8 | -3.9 |
| Short-term debtUSD millions | 1.7 | 0.6 |
| Long-term debtUSD millions | 195.9 | 167 |
| Cash and equivalentsUSD millions | 76.6 | 35.2 |
| ReceivablesUSD millions | 60.4 | 58.9 |
| InventoryUSD millions | 0 | 0 |
| PayablesUSD millions | 3.7 | 4.9 |
| Net property, plant and equipmentUSD millions | 12.9 | 25.6 |
| Capital expenditureUSD millions | 4.9 | 19.9 |
| Operating cash flowUSD millions | 63 | 56.7 |
| Prepaid expensesUSD millions | 5.1 | 6.5 |
| AccrualsUSD millions | 42 | 36.7 |
| EBITDAUSD millions | 36.3 | 47.4 |
| Working capitalUSD millions | 14.3 | -41 |
| Working capital requirementUSD millions | 56.7 | 54 |
| Total debtUSD millions | 197.7 | 167.6 |
| Free cash flowUSD millions | 58.1 | 36.8 |
| Unlevered free cash flowUSD millions | 31.4 | 18.4 |
| Returns and ratios | ||
| ROICratio | 4.7% | 2.1% |
| Pre-tax ROICratio | 4.7% | 4.5% |
| Effective tax rateratio | 0% | 53.5% |
| Revenue growthratio | —missing | 23.2% |
| EBIT / Revenueratio | 7.4% | 6.3% |
| Revenue / Invested capitalmultiple | 0.63× | 0.71× |
| Cogs Over Revenuesratio | 34.6% | 32.9% |
| Sga Over Revenuesratio | 52.4% | 53.3% |
| Da Over Revenuesratio | 5.5% | 7.4% |
| Nfa Over Revenuesratio | 4.6% | 7.4% |
| Wcr Over Revenuesratio | 20.3% | 15.7% |
| Debt Over Ebitdamultiple | 5.44× | 3.54× |
| St Debt Over Cashmultiple | 0.02× | 0.02× |
| Interest Over Ebitdamultiple | 0.28× | 0.24× |
| Interest Over Nocf Nicfmultiple | 0.18× | 0.31× |
| Nsf Over Wcrmultiple | -1.32× | -0.64× |
Ask this snapshot
Research assistant
0990B · annualSnapshot 66da7607
Answers use only this published snapshot. The assistant will say when the data is insufficient and does not create forecasts, scenarios, or investment advice.
0 / 2,000