Published financial brief
1060B
FIRST AVIATION SERVICES INC
- As of
- 2013-12-31
- Source
- Supabase fundamentals
- Calculator
- financial-roic-1.0.0
- Published
- 7/26/2026
3 data notes
- Only 4 of 5 periods.
- Input provenance requires review.
- One or more values are unavailable.
Exact-period record
Fundamentals
4 reported periods
| Metric | FY 20102010-12-31 | FY 20112011-12-31 | FY 20122012-12-31 | FY 20132013-12-31 |
|---|---|---|---|---|
| Financial statements | ||||
| RevenueUSD millions | 128.5 | 113.1 | 21.6 | 23.4 |
| Cost of goods soldUSD millions | 102.3 | 87.5 | 12.1 | 16.9 |
| Selling, general and administrative expenseUSD millions | 24 | 22.7 | 10.3 | 5.8 |
| Depreciation and amortizationUSD millions | 1.1 | 1.2 | 0.2 | 0.3 |
| Net incomeUSD millions | -1.2 | 0.8 | -1.5 | -0.3 |
| Operating profit (EBIT)USD millions | 1.1 | 1.7 | -1.1 | 0.4 |
| Income taxesUSD millions | 0 | 0.2 | 0.1 | -0.1 |
| Short-term debtUSD millions | 28.7 | 18.2 | 4.6 | 2.7 |
| Long-term debtUSD millions | 0 | 4.6 | 2.7 | 3.9 |
| Cash and equivalentsUSD millions | 1.3 | 1.1 | 0 | 0 |
| ReceivablesUSD millions | 20.2 | 17.7 | 2.9 | 2.6 |
| InventoryUSD millions | 34.8 | 31.4 | 4 | 6.9 |
| PayablesUSD millions | 19.8 | 16.2 | 1.6 | 2 |
| Net property, plant and equipmentUSD millions | 2.5 | 1.8 | 1.1 | 1.2 |
| Capital expenditureUSD millions | 0.8 | 0.3 | 0.7 | 0.4 |
| Operating cash flowUSD millions | 1.5 | 3.5 | -1.1 | 2 |
| Prepaid expensesUSD millions | —missing | —missing | —missing | —missing |
| AccrualsUSD millions | 3.9 | 1.7 | 0.8 | 1.8 |
| EBITDAUSD millions | 2.2 | 2.8 | -0.9 | 0.7 |
| Working capitalUSD millions | 5.8 | 16 | -0.4 | 3.7 |
| Working capital requirementUSD millions | 35.2 | 32.9 | 5.2 | 7.5 |
| Total debtUSD millions | 28.7 | 22.8 | 7.3 | 6.6 |
| Free cash flowUSD millions | 0.7 | 3.1 | -1.8 | 1.5 |
| Unlevered free cash flowUSD millions | 1.4 | 4.4 | 26.1 | -2 |
| Returns and ratios | ||||
| ROICratio | 2% | 2.7% | -5.2% | 1.2% |
| Pre-tax ROICratio | 2% | 3.3% | -5.2% | 1.6% |
| Effective tax rateratio | 0% | 19.8% | 0% | 24% |
| Revenue growthratio | —missing | -12% | -80.9% | 8.6% |
| EBIT / Revenueratio | 0.8% | 1.5% | -5.3% | 1.6% |
| Revenue / Invested capitalmultiple | 2.42× | 2.25× | 0.99× | 0.97× |
| Cogs Over Revenuesratio | 79.6% | 77.4% | 56.3% | 72.2% |
| Sga Over Revenuesratio | 18.7% | 20.1% | 48% | 24.7% |
| Da Over Revenuesratio | 0.9% | 1% | 1.1% | 1.4% |
| Nfa Over Revenuesratio | 1.9% | 1.6% | 5% | 5% |
| Wcr Over Revenuesratio | 27.4% | 29.1% | 24.3% | 31.8% |
| Debt Over Ebitdamultiple | 12.9× | 8.05× | —missing | 9.24× |
| St Debt Over Cashmultiple | 22.01× | 16.36× | 4,600× | 123.27× |
| Interest Over Ebitdamultiple | —missing | 0.5× | —missing | 1.02× |
| Interest Over Nocf Nicfmultiple | —missing | 0.45× | -0.11× | 0.47× |
| Nsf Over Wcrmultiple | 0.78× | 0.52× | 0.88× | 0.36× |
Ask this snapshot
Research assistant
1060B · annualSnapshot d969d48e
Answers use only this published snapshot. The assistant will say when the data is insufficient and does not create forecasts, scenarios, or investment advice.
0 / 2,000