Published financial brief
1259B
EXODUS MOVEMENT INC
- As of
- 2024-12-31
- Source
- Supabase fundamentals
- Calculator
- financial-roic-1.0.0
- Published
- 7/26/2026
3 data notes
- Only 2 of 5 periods.
- Input provenance requires review.
- One or more values are unavailable.
Exact-period record
Fundamentals
2 reported periods
| Metric | FY 20232023-12-31 | FY 20242024-12-31 |
|---|---|---|
| Financial statements | ||
| RevenueUSD millions | 56.2 | 116.3 |
| Cost of goods soldUSD millions | 25.9 | 40.7 |
| Selling, general and administrative expenseUSD millions | 18.5 | 39.5 |
| Depreciation and amortizationUSD millions | 4.6 | 5.3 |
| Net incomeUSD millions | 12.8 | 113 |
| Operating profit (EBIT)USD millions | 7.2 | 30.7 |
| Income taxesUSD millions | -1.9 | 17.9 |
| Short-term debtUSD millions | 0 | 0 |
| Long-term debtUSD millions | 0 | 0 |
| Cash and equivalentsUSD millions | 54.5 | 68.4 |
| ReceivablesUSD millions | 3.2 | 7.7 |
| InventoryUSD millions | 0 | 0 |
| PayablesUSD millions | 1.1 | 1.2 |
| Net property, plant and equipmentUSD millions | 0.3 | 0.4 |
| Capital expenditureUSD millions | 0.1 | 0.3 |
| Operating cash flowUSD millions | 0.7 | -12 |
| Prepaid expensesUSD millions | 1.4 | 2.3 |
| AccrualsUSD millions | 4.8 | 7.2 |
| EBITDAUSD millions | 11.7 | 36.1 |
| Working capitalUSD millions | 52.2 | 74.5 |
| Working capital requirementUSD millions | 2.2 | 6.5 |
| Total debtUSD millions | 0 | 0 |
| Free cash flowUSD millions | 0.6 | -12.3 |
| Unlevered free cash flowUSD millions | 11.7 | 27.3 |
| Returns and ratios | ||
| ROICratio | 15.1% | 12.5% |
| Pre-tax ROICratio | 15.1% | 14.5% |
| Effective tax rateratio | 0% | 13.7% |
| Revenue growthratio | —missing | 106.9% |
| EBIT / Revenueratio | 12.7% | 26.4% |
| Revenue / Invested capitalmultiple | 1.18× | 0.55× |
| Cogs Over Revenuesratio | 46.2% | 35% |
| Sga Over Revenuesratio | 32.9% | 34% |
| Da Over Revenuesratio | 8.1% | 4.6% |
| Nfa Over Revenuesratio | 0.6% | 0.3% |
| Wcr Over Revenuesratio | 3.9% | 5.6% |
| Debt Over Ebitdamultiple | 0× | 0× |
| St Debt Over Cashmultiple | 0× | 0× |
| Interest Over Ebitdamultiple | 0× | 0× |
| Interest Over Nocf Nicfmultiple | 0× | 0× |
| Nsf Over Wcrmultiple | -25.02× | -10.53× |
Ask this snapshot
Research assistant
1259B · annualSnapshot d5b0ee00
Answers use only this published snapshot. The assistant will say when the data is insufficient and does not create forecasts, scenarios, or investment advice.
0 / 2,000