Published financial brief
1641B
NEIMAN MARCUS GROUP LTD LLC
- As of
- 2014-07-31
- Source
- Supabase fundamentals
- Calculator
- financial-roic-1.0.0
- Published
- 7/26/2026
2 data notes
- Input provenance requires review.
- One or more values are unavailable.
Exact-period record
Fundamentals
5 reported periods
| Metric | FY 20102010-07-31 | FY 20112011-07-31 | FY 20122012-07-31 | FY 20132013-07-31 | FY 20142014-07-31 |
|---|---|---|---|---|---|
| Financial statements | |||||
| RevenueUSD millions | 3,751.8 | 4,048.3 | 4,396.9 | 4,701.6 | 4,894.7 |
| Cost of goods soldUSD millions | 2,419.5 | 2,589.4 | 2,798 | 2,995.4 | 3,119 |
| Selling, general and administrative expenseUSD millions | 885.4 | 934.2 | 1,013.6 | 1,057.8 | 1,107 |
| Depreciation and amortizationUSD millions | 215.1 | 195 | 180.2 | 189 | 307.9 |
| Net incomeUSD millions | -1.8 | 31.6 | 140.1 | 163.7 | -147.2 |
| Operating profit (EBIT)USD millions | 231.8 | 329.7 | 405.1 | 459.5 | 360.7 |
| Income taxesUSD millions | -3.5 | 17.6 | 88.3 | 113.7 | -81.9 |
| Short-term debtUSD millions | 7.6 | 0 | 0 | 0 | 29.4 |
| Long-term debtUSD millions | 2,879.7 | 2,681.7 | 2,781.9 | 2,697.1 | 4,580.5 |
| Cash and equivalentsUSD millions | 421 | 321.6 | 49.3 | 136.7 | 196.5 |
| ReceivablesUSD millions | 0 | 0 | 0 | 0 | 0 |
| InventoryUSD millions | 790.5 | 839.3 | 939.8 | 1,018.8 | 1,069.6 |
| PayablesUSD millions | 270.8 | 291.3 | 331.4 | 386.5 | 375.1 |
| Net property, plant and equipmentUSD millions | 905.8 | 873.2 | 894.5 | 901.8 | 1,390.3 |
| Capital expenditureUSD millions | 58.7 | 94.2 | 152.8 | 146.5 | 174 |
| Operating cash flowUSD millions | 268 | 272.4 | 259.8 | 349.4 | 295.7 |
| Prepaid expensesUSD millions | 0 | 0 | 0 | 0 | 0 |
| AccrualsUSD millions | 199.4 | 196.1 | 207.9 | 201.8 | 248.6 |
| EBITDAUSD millions | 446.9 | 524.7 | 585.3 | 648.5 | 668.6 |
| Working capitalUSD millions | 697.6 | 640.5 | 418.5 | 509.3 | 553.1 |
| Working capital requirementUSD millions | 519.7 | 548 | 608.4 | 632.3 | 694.6 |
| Total debtUSD millions | 2,887.3 | 2,681.7 | 2,781.9 | 2,697.1 | 4,609.9 |
| Free cash flowUSD millions | 209.4 | 178.2 | 107 | 202.9 | 121.7 |
| Unlevered free cash flowUSD millions | 236.6 | 284.2 | 215.5 | 289.7 | 303.4 |
| Returns and ratios | |||||
| ROICratio | 1.4% | 3.6% | 4.2% | 4.6% | 2.3% |
| Pre-tax ROICratio | 3.9% | 5.7% | 6.9% | 7.9% | 3.6% |
| Effective tax rateratio | 65.4% | 35.8% | 38.6% | 41% | 35.8% |
| Revenue growthratio | —missing | 7.9% | 8.6% | 6.9% | 4.1% |
| EBIT / Revenueratio | 6.2% | 8.1% | 9.2% | 9.8% | 7.4% |
| Revenue / Invested capitalmultiple | 0.64× | 0.69× | 0.75× | 0.8× | 0.49× |
| Cogs Over Revenuesratio | 64.5% | 64% | 63.6% | 63.7% | 63.7% |
| Sga Over Revenuesratio | 23.6% | 23.1% | 23.1% | 22.5% | 22.6% |
| Da Over Revenuesratio | 5.7% | 4.8% | 4.1% | 4% | 6.3% |
| Nfa Over Revenuesratio | 24.1% | 21.6% | 20.3% | 19.2% | 28.4% |
| Wcr Over Revenuesratio | 13.9% | 13.5% | 13.8% | 13.4% | 14.2% |
| Debt Over Ebitdamultiple | 6.46× | 5.11× | 4.75× | 4.16× | 6.89× |
| St Debt Over Cashmultiple | 0.02× | 0× | 0× | 0× | 0.15× |
| Interest Over Ebitdamultiple | 0.53× | 0.4× | 0.3× | 0.24× | 0.39× |
| Interest Over Nocf Nicfmultiple | 1.13× | 1.18× | 1.65× | 0.76× | 2.16× |
| Nsf Over Wcrmultiple | -0.8× | -0.59× | -0.08× | -0.22× | -0.24× |
Ask this snapshot
Research assistant
1641B · annualSnapshot 4168c4cc
Answers use only this published snapshot. The assistant will say when the data is insufficient and does not create forecasts, scenarios, or investment advice.
0 / 2,000