Published financial brief
1747B
BOYD GROUP SERVICES INC
- As of
- 2024-12-31
- Source
- Supabase fundamentals
- Calculator
- financial-roic-1.0.0
- Published
- 7/26/2026
2 data notes
- Input provenance requires review.
- One or more values are unavailable.
Exact-period record
Fundamentals
5 reported periods
| Metric | FY 20202020-12-31 | FY 20212021-12-31 | FY 20222022-12-31 | FY 20232023-12-31 | FY 20242024-12-31 |
|---|---|---|---|---|---|
| Financial statements | |||||
| RevenueUSD millions | 2,089.1 | 1,872.7 | 2,432.3 | 2,946 | 3,070.3 |
| Cost of goods soldUSD millions | 1,134.3 | 1,037.4 | 1,345 | 1,605.9 | 1,673.8 |
| Selling, general and administrative expenseUSD millions | 678.2 | 625.5 | 813.8 | 971.8 | 1,061.7 |
| Depreciation and amortizationUSD millions | 176.7 | 153.7 | 175.6 | 192.9 | 225.3 |
| Net incomeUSD millions | 57.7 | 23.5 | 41 | 86.7 | 24.5 |
| Operating profit (EBIT)USD millions | 100 | 56 | 97.9 | 175.4 | 109.5 |
| Income taxesUSD millions | 19.7 | 8.7 | 17.8 | 32.9 | 7.1 |
| Short-term debtUSD millions | 119.1 | 106.8 | 114.2 | 129.8 | 125.8 |
| Long-term debtUSD millions | 644.3 | 878.6 | 863.9 | 1,007.2 | 1,125.7 |
| Cash and equivalentsUSD millions | 77.7 | 27.7 | 15.1 | 22.5 | 20 |
| ReceivablesUSD millions | 118.5 | 110.6 | 144.9 | 153.5 | 132.9 |
| InventoryUSD millions | 40.8 | 66.8 | 78.8 | 78.5 | 73.1 |
| PayablesUSD millions | 267.6 | 258.4 | 307.7 | 339.8 | 306.9 |
| Net property, plant and equipmentUSD millions | 789.3 | 834.2 | 883 | 1,093.3 | 1,197.8 |
| Capital expenditureUSD millions | 31.6 | 31.5 | 33.4 | 57.5 | 77.3 |
| Operating cash flowUSD millions | 307 | 196.7 | 264.3 | 357.6 | 313.3 |
| Prepaid expensesUSD millions | 25.8 | 29.6 | 36.5 | 41.7 | 44.7 |
| AccrualsUSD millions | —missing | —missing | —missing | —missing | —missing |
| EBITDAUSD millions | 276.7 | 209.7 | 273.5 | 368.3 | 334.8 |
| Working capitalUSD millions | -126.9 | -133 | -149 | -175.7 | -164.4 |
| Working capital requirementUSD millions | -108.3 | -81 | -84 | -107.8 | -100.9 |
| Total debtUSD millions | 763.3 | 985.4 | 978.1 | 1,137 | 1,251.6 |
| Free cash flowUSD millions | 275.4 | 165.2 | 230.9 | 300.1 | 236 |
| Unlevered free cash flowUSD millions | 220.1 | 135.9 | 213.5 | 286.3 | 226 |
| Returns and ratios | |||||
| ROICratio | 3.4% | 1.8% | 2.9% | 4.9% | 3.1% |
| Pre-tax ROICratio | 4.5% | 2.4% | 4.2% | 6.8% | 4% |
| Effective tax rateratio | 25.5% | 26.9% | 30.3% | 27.5% | 22.5% |
| Revenue growthratio | -8.5% | -10.4% | 29.9% | 21.1% | 4.2% |
| EBIT / Revenueratio | 4.8% | 3% | 4% | 6% | 3.6% |
| Revenue / Invested capitalmultiple | 0.94× | 0.81× | 1.04× | 1.13× | 1.13× |
| Cogs Over Revenuesratio | 54.3% | 55.4% | 55.3% | 54.5% | 54.5% |
| Sga Over Revenuesratio | 32.5% | 33.4% | 33.5% | 33% | 34.6% |
| Da Over Revenuesratio | 8.5% | 8.2% | 7.2% | 6.5% | 7.3% |
| Nfa Over Revenuesratio | 37.8% | 44.5% | 36.3% | 37.1% | 39% |
| Wcr Over Revenuesratio | -5.2% | -4.3% | -3.5% | -3.7% | -3.3% |
| Debt Over Ebitdamultiple | 2.76× | 4.7× | 3.58× | 3.09× | 3.74× |
| St Debt Over Cashmultiple | 1.53× | 3.85× | 7.58× | 5.76× | 6.29× |
| Interest Over Ebitdamultiple | 0.15× | 0.13× | 0.14× | 0.14× | 0.21× |
| Interest Over Nocf Nicfmultiple | 0.15× | 0.17× | 0.16× | 0.17× | 0.29× |
| Nsf Over Wcrmultiple | -0.38× | -0.98× | -1.18× | -1× | -1.05× |
Ask this snapshot
Research assistant
1747B · annualSnapshot 877a3d79
Answers use only this published snapshot. The assistant will say when the data is insufficient and does not create forecasts, scenarios, or investment advice.
0 / 2,000