Published financial brief
1809B
DSW INC-OLD
- As of
- 2011-01-31
- Source
- Supabase fundamentals
- Calculator
- financial-roic-1.0.0
- Published
- 7/26/2026
3 data notes
- Only 2 of 5 periods.
- Input provenance requires review.
- One or more values are unavailable.
Exact-period record
Fundamentals
2 reported periods
| Metric | FY 20102010-01-31 | FY 20112011-01-31 |
|---|---|---|
| Financial statements | ||
| RevenueUSD millions | 1,602.6 | 1,822.4 |
| Cost of goods soldUSD millions | 1,088.9 | 1,209.4 |
| Selling, general and administrative expenseUSD millions | 374 | 392.1 |
| Depreciation and amortizationUSD millions | 46.3 | 47.3 |
| Net incomeUSD millions | 54.7 | 107.6 |
| Operating profit (EBIT)USD millions | 93.5 | 173.6 |
| Income taxesUSD millions | 37.2 | 69.7 |
| Short-term debtUSD millions | 0 | 0 |
| Long-term debtUSD millions | 0 | 0 |
| Cash and equivalentsUSD millions | 289.3 | 335.2 |
| ReceivablesUSD millions | 5.5 | 12.5 |
| InventoryUSD millions | 262.3 | 309 |
| PayablesUSD millions | 120.6 | 149.7 |
| Net property, plant and equipmentUSD millions | 206.4 | 210.4 |
| Capital expenditureUSD millions | 23.1 | 46.7 |
| Operating cash flowUSD millions | 164.5 | 141 |
| Prepaid expensesUSD millions | —missing | —missing |
| AccrualsUSD millions | 75.3 | 88.6 |
| EBITDAUSD millions | 139.7 | 220.9 |
| Working capitalUSD millions | 382.3 | 463.5 |
| Working capital requirementUSD millions | 147.3 | 171.8 |
| Total debtUSD millions | 0 | 0 |
| Free cash flowUSD millions | 141.4 | 94.2 |
| Unlevered free cash flowUSD millions | 78.9 | 81.4 |
| Returns and ratios | ||
| ROICratio | 13.6% | 24.2% |
| Pre-tax ROICratio | 22.9% | 39.8% |
| Effective tax rateratio | 40.4% | 39.3% |
| Revenue growthratio | —missing | 13.7% |
| EBIT / Revenueratio | 5.8% | 9.5% |
| Revenue / Invested capitalmultiple | 3.93× | 4.18× |
| Cogs Over Revenuesratio | 67.9% | 66.4% |
| Sga Over Revenuesratio | 23.3% | 21.5% |
| Da Over Revenuesratio | 2.9% | 2.6% |
| Nfa Over Revenuesratio | 12.9% | 11.5% |
| Wcr Over Revenuesratio | 9.2% | 9.4% |
| Debt Over Ebitdamultiple | 0× | 0× |
| St Debt Over Cashmultiple | 0× | 0× |
| Interest Over Ebitdamultiple | 0.01× | 0× |
| Interest Over Nocf Nicfmultiple | 0.01× | 0.01× |
| Nsf Over Wcrmultiple | -1.96× | -1.95× |
Ask this snapshot
Research assistant
1809B · annualSnapshot fde33187
Answers use only this published snapshot. The assistant will say when the data is insufficient and does not create forecasts, scenarios, or investment advice.
0 / 2,000