Published financial brief
1871B
CONTRANS GROUP INC
- As of
- 2013-12-31
- Source
- Supabase fundamentals
- Calculator
- financial-roic-1.0.0
- Published
- 7/26/2026
3 data notes
- Only 4 of 5 periods.
- Input provenance requires review.
- One or more values are unavailable.
Exact-period record
Fundamentals
4 reported periods
| Metric | FY 20102010-12-31 | FY 20112011-12-31 | FY 20122012-12-31 | FY 20132013-12-31 |
|---|---|---|---|---|
| Financial statements | ||||
| RevenueUSD millions | 396.3 | 438.8 | 522.2 | 572.3 |
| Cost of goods soldUSD millions | 313.5 | 338.5 | 401.3 | 444.5 |
| Selling, general and administrative expenseUSD millions | 35.9 | 43.5 | 47.7 | 49.3 |
| Depreciation and amortizationUSD millions | 16.9 | 21.2 | 26.8 | 31.8 |
| Net incomeUSD millions | 17.6 | 20.5 | 28.3 | 29.4 |
| Operating profit (EBIT)USD millions | 30 | 35.5 | 46.4 | 46.7 |
| Income taxesUSD millions | 7 | 9.3 | 11.3 | 11.2 |
| Short-term debtUSD millions | 3.7 | 9.8 | 44.4 | 20.3 |
| Long-term debtUSD millions | 94.8 | 122.5 | 86.7 | 93.6 |
| Cash and equivalentsUSD millions | 85.8 | 71.1 | 33.6 | 0.2 |
| ReceivablesUSD millions | 48.4 | 59.1 | 70.8 | 72.5 |
| InventoryUSD millions | 0 | 0 | 0 | 0 |
| PayablesUSD millions | 31.1 | 35.3 | 42.2 | 46.6 |
| Net property, plant and equipmentUSD millions | 117.4 | 165.1 | 184.2 | 215.4 |
| Capital expenditureUSD millions | 24.1 | 35.3 | 23.3 | 30.9 |
| Operating cash flowUSD millions | 42.9 | 35.6 | 44.2 | 64.6 |
| Prepaid expensesUSD millions | 0 | 0 | 0 | 0 |
| AccrualsUSD millions | —missing | —missing | —missing | —missing |
| EBITDAUSD millions | 46.9 | 56.7 | 73.2 | 78.5 |
| Working capitalUSD millions | 98.3 | 78.8 | 16.1 | 2.7 |
| Working capital requirementUSD millions | 17.3 | 23.8 | 28.6 | 25.9 |
| Total debtUSD millions | 98.5 | 132.4 | 131.2 | 113.9 |
| Free cash flowUSD millions | 18.8 | 0.3 | 20.9 | 33.7 |
| Unlevered free cash flowUSD millions | 14.3 | 3.8 | 31.9 | 37.4 |
| Returns and ratios | ||||
| ROICratio | 7.4% | 7.6% | 8.9% | 8.3% |
| Pre-tax ROICratio | 10.3% | 11% | 12.5% | 11.4% |
| Effective tax rateratio | 28.3% | 31.2% | 28.5% | 27.6% |
| Revenue growthratio | —missing | 10.7% | 19% | 9.6% |
| EBIT / Revenueratio | 7.6% | 8.1% | 8.9% | 8.2% |
| Revenue / Invested capitalmultiple | 1.36× | 1.36× | 1.41× | 1.4× |
| Cogs Over Revenuesratio | 79.1% | 77.2% | 76.8% | 77.7% |
| Sga Over Revenuesratio | 9.1% | 9.9% | 9.1% | 8.6% |
| Da Over Revenuesratio | 4.3% | 4.8% | 5.1% | 5.6% |
| Nfa Over Revenuesratio | 29.6% | 37.6% | 35.3% | 37.6% |
| Wcr Over Revenuesratio | 4.4% | 5.4% | 5.5% | 4.5% |
| Debt Over Ebitdamultiple | 2.1× | 2.33× | 1.79× | 1.45× |
| St Debt Over Cashmultiple | 0.04× | 0.14× | 1.32× | 111.14× |
| Interest Over Ebitdamultiple | 0.11× | 0.12× | 0.1× | 0.1× |
| Interest Over Nocf Nicfmultiple | 0.28× | 21.53× | 0.36× | 0.23× |
| Nsf Over Wcrmultiple | -4.74× | -2.58× | 0.38× | 0.78× |
Ask this snapshot
Research assistant
1871B · annualSnapshot 47a0bcf4
Answers use only this published snapshot. The assistant will say when the data is insufficient and does not create forecasts, scenarios, or investment advice.
0 / 2,000