Published financial brief
1908B
NELNET INC
- As of
- 2024-12-31
- Source
- Supabase fundamentals
- Calculator
- financial-roic-1.0.0
- Published
- 7/26/2026
2 data notes
- Input provenance requires review.
- One or more values are unavailable.
Exact-period record
Fundamentals
5 reported periods
| Metric | FY 20202020-12-31 | FY 20212021-12-31 | FY 20222022-12-31 | FY 20232023-12-31 | FY 20242024-12-31 |
|---|---|---|---|---|---|
| Financial statements | |||||
| RevenueUSD millions | 1,520.6 | 1,414.7 | 1,723.2 | 2,112.8 | 2,122.2 |
| Cost of goods soldUSD millions | 830.8 | 748.8 | 975.2 | 1,062.3 | 1,119.9 |
| Selling, general and administrative expenseUSD millions | —missing | —missing | —missing | —missing | —missing |
| Depreciation and amortizationUSD millions | 118.7 | 73.7 | 74.1 | 79.1 | 58.1 |
| Net incomeUSD millions | 352.4 | 393.3 | 407.4 | 91.5 | 184 |
| Operating profit (EBIT)USD millions | 571.2 | 592.1 | 673.9 | 971.4 | 944.2 |
| Income taxesUSD millions | 100.9 | 115.8 | 113.2 | 19.8 | 52.7 |
| Short-term debtUSD millions | 118.6 | 439.3 | 885.8 | 218.5 | 0.1 |
| Long-term debtUSD millions | 19,221 | 17,208 | 13,768 | 11,624 | 8,321.2 |
| Cash and equivalentsUSD millions | 958.4 | 1,194.2 | 1,357.6 | 1,043.5 | 1,080.8 |
| ReceivablesUSD millions | 20,284 | 18,507 | 15,470 | 13,426 | 10,247 |
| InventoryUSD millions | 0 | 0 | 0 | 0 | 0 |
| PayablesUSD millions | 356.1 | 710.3 | 1,039.6 | 1,169.1 | 1,664.6 |
| Net property, plant and equipmentUSD millions | 141.8 | 133.7 | 137.4 | 140.6 | 106.2 |
| Capital expenditureUSD millions | 113.3 | 59 | 59.4 | 74.1 | 20.9 |
| Operating cash flowUSD millions | 212.8 | 544.9 | 684.1 | 433 | 662.9 |
| Prepaid expensesUSD millions | 0 | 0 | 0 | 0 | 0 |
| AccrualsUSD millions | 28.7 | 4.6 | 36 | 35.4 | 21 |
| EBITDAUSD millions | 689.9 | 665.9 | 748 | 1,050.5 | 1,002.3 |
| Working capitalUSD millions | —missing | —missing | —missing | —missing | —missing |
| Working capital requirementUSD millions | 19,928 | 17,796 | 14,430 | 12,256 | 8,582.1 |
| Total debtUSD millions | 19,339 | 17,647 | 14,654 | 11,843 | 8,321.3 |
| Free cash flowUSD millions | 99.5 | 485.9 | 624.6 | 358.9 | 642 |
| Unlevered free cash flowUSD millions | 1,629.1 | 2,601.5 | 3,904.9 | 2,891.6 | 4,438.2 |
| Returns and ratios | |||||
| ROICratio | 2.2% | 2.5% | 3.5% | 5.6% | 8% |
| Pre-tax ROICratio | 2.8% | 3.2% | 4.5% | 7.6% | 10.4% |
| Effective tax rateratio | 22.4% | 23.1% | 22.2% | 26.6% | 23% |
| Revenue growthratio | -16% | -7% | 21.8% | 22.6% | 0.4% |
| EBIT / Revenueratio | 37.6% | 41.9% | 39.1% | 46% | 44.5% |
| Revenue / Invested capitalmultiple | 0.07× | 0.08× | 0.11× | 0.17× | 0.23× |
| Cogs Over Revenuesratio | 54.6% | 52.9% | 56.6% | 50.3% | 52.8% |
| Sga Over Revenuesratio | —missing | —missing | —missing | —missing | —missing |
| Da Over Revenuesratio | 7.8% | 5.2% | 4.3% | 3.7% | 2.7% |
| Nfa Over Revenuesratio | 9.3% | 9.5% | 8% | 6.7% | 5% |
| Wcr Over Revenuesratio | 1,310.5% | 1,258% | 837.4% | 580.1% | 404.4% |
| Debt Over Ebitdamultiple | 28.03× | 26.5× | 19.59× | 11.27× | 8.3× |
| St Debt Over Cashmultiple | 0.12× | 0.37× | 0.65× | 0.21× | 0× |
| Interest Over Ebitdamultiple | 0.48× | 0.3× | 0.58× | 0.78× | 0.67× |
| Interest Over Nocf Nicfmultiple | 3.32× | 0.41× | 0.69× | 2.28× | 1.05× |
| Nsf Over Wcrmultiple | -0.04× | -0.04× | -0.03× | -0.07× | -0.13× |
Ask this snapshot
Research assistant
1908B · annualSnapshot 2896f7e1
Answers use only this published snapshot. The assistant will say when the data is insufficient and does not create forecasts, scenarios, or investment advice.
0 / 2,000