Published financial brief
2151B
CALIF PETROLEUM TRANSPORT CP
- As of
- 2013-12-31
- Source
- Supabase fundamentals
- Calculator
- financial-roic-1.0.0
- Published
- 7/26/2026
4 data notes
- Only 4 of 5 periods.
- Input provenance requires review.
- A ratio denominator is near zero.
- One or more values are unavailable.
Exact-period record
Fundamentals
4 reported periods
| Metric | FY 20102010-12-31 | FY 20112011-12-31 | FY 20122012-12-31 | FY 20132013-12-31 |
|---|---|---|---|---|
| Financial statements | ||||
| RevenueUSD millions | 0 | 0 | 0 | 0 |
| Cost of goods soldUSD millions | 0 | 0 | 0 | 0 |
| Selling, general and administrative expenseUSD millions | 0 | 0 | 0 | 0 |
| Depreciation and amortizationUSD millions | 0 | 0 | 0 | 0 |
| Net incomeUSD millions | 0 | 0 | 0 | 0 |
| Operating profit (EBIT)USD millions | -0 | -0 | -0 | -0 |
| Income taxesUSD millions | 0 | 0 | 0 | 0 |
| Short-term debtUSD millions | 9.5 | 9.5 | 9.5 | 9.5 |
| Long-term debtUSD millions | 38.1 | 28.6 | 19.1 | 9.5 |
| Cash and equivalentsUSD millions | 0 | 0 | 0 | 0 |
| ReceivablesUSD millions | 10.5 | 10.3 | 10.1 | 9.9 |
| InventoryUSD millions | 0 | 0 | 0 | 0 |
| PayablesUSD millions | 0 | 0 | 0 | 0 |
| Net property, plant and equipmentUSD millions | 0 | 0 | 0 | 0 |
| Capital expenditureUSD millions | 0 | 0 | 0 | 0 |
| Operating cash flowUSD millions | 0.1 | 0.1 | 0.1 | 0.1 |
| Prepaid expensesUSD millions | 0 | 0 | 0 | 0 |
| AccrualsUSD millions | 1 | 0.8 | 0.6 | 0.4 |
| EBITDAUSD millions | -0 | -0 | -0 | -0 |
| Working capitalUSD millions | 0 | 0 | 0 | 0 |
| Working capital requirementUSD millions | 10.5 | 10.3 | 10.1 | 9.9 |
| Total debtUSD millions | 47.6 | 38.1 | 28.6 | 19.1 |
| Free cash flowUSD millions | 0.1 | 0.1 | 0.1 | 0.1 |
| Unlevered free cash flowUSD millions | —missing | —missing | —missing | —missing |
| Returns and ratios | ||||
| ROICratio | —missing | —missing | —missing | —missing |
| Pre-tax ROICratio | -0.1% | -0.2% | -0.3% | -0.2% |
| Effective tax rateratio | —missing | —missing | —missing | —missing |
| Revenue growthratio | —missing | —missing | —missing | —missing |
| EBIT / Revenueratio | —missing | —missing | —missing | —missing |
| Revenue / Invested capitalmultiple | 0× | 0× | 0× | 0× |
| Cogs Over Revenuesratio | —missing | —missing | —missing | —missing |
| Sga Over Revenuesratio | —missing | —missing | —missing | —missing |
| Da Over Revenuesratio | —missing | —missing | —missing | —missing |
| Nfa Over Revenuesratio | —missing | —missing | —missing | —missing |
| Wcr Over Revenuesratio | —missing | —missing | —missing | —missing |
| Debt Over Ebitdamultiple | —missing | —missing | —missing | —missing |
| St Debt Over Cashmultiple | 9,526× | 9,526× | 9,526× | 9,526× |
| Interest Over Ebitdamultiple | —missing | —missing | —missing | —missing |
| Interest Over Nocf Nicfmultiple | 39.98× | 42.06× | 32.78× | 22.74× |
| Nsf Over Wcrmultiple | 0.9× | 0.92× | 0.94× | 0.96× |
Ask this snapshot
Research assistant
2151B · annualSnapshot 6f7ab1a6
Answers use only this published snapshot. The assistant will say when the data is insufficient and does not create forecasts, scenarios, or investment advice.
0 / 2,000