Published financial brief
2237B
NATUREWELL INC -OLD
- As of
- 2012-06-30
- Source
- Supabase fundamentals
- Calculator
- financial-roic-1.0.0
- Published
- 7/26/2026
4 data notes
- Only 3 of 5 periods.
- Input provenance requires review.
- A ratio denominator is near zero.
- One or more values are unavailable.
Exact-period record
Fundamentals
3 reported periods
| Metric | FY 20102010-06-30 | FY 20112011-06-30 | FY 20122012-06-30 |
|---|---|---|---|
| Financial statements | |||
| RevenueUSD millions | 0 | 0 | 0 |
| Cost of goods soldUSD millions | 0 | 0 | 0 |
| Selling, general and administrative expenseUSD millions | 0 | 0 | 0 |
| Depreciation and amortizationUSD millions | 0 | 0 | 0 |
| Net incomeUSD millions | 0.1 | -0.2 | -0.2 |
| Operating profit (EBIT)USD millions | -0 | -0 | -0 |
| Income taxesUSD millions | 0 | 0 | 0 |
| Short-term debtUSD millions | 2.1 | 2.7 | 3.1 |
| Long-term debtUSD millions | 0.3 | 0.1 | 0 |
| Cash and equivalentsUSD millions | 0 | 0 | 0 |
| ReceivablesUSD millions | 0 | 0 | 0 |
| InventoryUSD millions | 0 | 0 | 0 |
| PayablesUSD millions | 0.1 | 0.1 | 0.1 |
| Net property, plant and equipmentUSD millions | 0 | 0 | 0 |
| Capital expenditureUSD millions | 0 | 0 | 0 |
| Operating cash flowUSD millions | 0 | 0 | 0 |
| Prepaid expensesUSD millions | 0 | 0 | 0 |
| AccrualsUSD millions | 0.2 | 0 | 0 |
| EBITDAUSD millions | -0 | -0 | -0 |
| Working capitalUSD millions | -2.5 | -2.9 | -3.3 |
| Working capital requirementUSD millions | -0.1 | -0.1 | -0.1 |
| Total debtUSD millions | 2.3 | 2.8 | 3.1 |
| Free cash flowUSD millions | 0 | 0 | 0 |
| Unlevered free cash flowUSD millions | -0 | -0 | -0 |
| Returns and ratios | |||
| ROICratio | 47.9% | 25.7% | 5.3% |
| Pre-tax ROICratio | 47.9% | 25.7% | 5.3% |
| Effective tax rateratio | 0% | 0% | 0% |
| Revenue growthratio | —missing | —missing | —missing |
| EBIT / Revenueratio | —missing | —missing | —missing |
| Revenue / Invested capitalmultiple | 0× | 0× | 0× |
| Cogs Over Revenuesratio | —missing | —missing | —missing |
| Sga Over Revenuesratio | —missing | —missing | —missing |
| Da Over Revenuesratio | —missing | —missing | —missing |
| Nfa Over Revenuesratio | —missing | —missing | —missing |
| Wcr Over Revenuesratio | —missing | —missing | —missing |
| Debt Over Ebitdamultiple | —missing | —missing | —missing |
| St Debt Over Cashmultiple | —missing | —missing | —missing |
| Interest Over Ebitdamultiple | —missing | —missing | —missing |
| Interest Over Nocf Nicfmultiple | —missing | —missing | —missing |
| Nsf Over Wcrmultiple | -29.06× | -36.81× | -40.73× |
Ask this snapshot
Research assistant
2237B · annualSnapshot 75d9c83c
Answers use only this published snapshot. The assistant will say when the data is insufficient and does not create forecasts, scenarios, or investment advice.
0 / 2,000