Published financial brief
2270B
BROOKSTONE INC
- As of
- 2012-12-31
- Source
- Supabase fundamentals
- Calculator
- financial-roic-1.0.0
- Published
- 7/26/2026
3 data notes
- Only 3 of 5 periods.
- Input provenance requires review.
- One or more values are unavailable.
Exact-period record
Fundamentals
3 reported periods
| Metric | FY 20102010-12-31 | FY 20112011-12-31 | FY 20122012-12-31 |
|---|---|---|---|
| Financial statements | |||
| RevenueUSD millions | 468.2 | 496.8 | 519.6 |
| Cost of goods soldUSD millions | 307.1 | 329.6 | 353.8 |
| Selling, general and administrative expenseUSD millions | 144.2 | 143.4 | 150.6 |
| Depreciation and amortizationUSD millions | 12.2 | 10.1 | 9.2 |
| Net incomeUSD millions | -20.5 | -7.3 | -13.7 |
| Operating profit (EBIT)USD millions | 4.7 | 13.8 | 6 |
| Income taxesUSD millions | 0.5 | 0.1 | 0.1 |
| Short-term debtUSD millions | 0.9 | 11.7 | 3 |
| Long-term debtUSD millions | 152 | 138.2 | 146.9 |
| Cash and equivalentsUSD millions | 32.1 | 30.1 | 31.6 |
| ReceivablesUSD millions | 7.7 | 13.3 | 14.9 |
| InventoryUSD millions | 96 | 88.9 | 107.2 |
| PayablesUSD millions | 32.8 | 32.1 | 55.1 |
| Net property, plant and equipmentUSD millions | 46.4 | 45.4 | 42.7 |
| Capital expenditureUSD millions | 5.8 | 8.5 | 6.6 |
| Operating cash flowUSD millions | 9.8 | 9 | 6.5 |
| Prepaid expensesUSD millions | 9 | 8.6 | 2.9 |
| AccrualsUSD millions | —missing | —missing | —missing |
| EBITDAUSD millions | 16.9 | 23.8 | 15.2 |
| Working capitalUSD millions | 66.3 | 48.4 | 50.2 |
| Working capital requirementUSD millions | 70.8 | 70.2 | 67 |
| Total debtUSD millions | 153 | 149.9 | 149.9 |
| Free cash flowUSD millions | 4.1 | 0.5 | -0.1 |
| Unlevered free cash flowUSD millions | 11.2 | 16 | 11.7 |
| Returns and ratios | |||
| ROICratio | 1.1% | 3.3% | 1.5% |
| Pre-tax ROICratio | 1.1% | 3.3% | 1.5% |
| Effective tax rateratio | 0% | 0% | 0% |
| Revenue growthratio | —missing | 6.1% | 4.6% |
| EBIT / Revenueratio | 1% | 2.8% | 1.2% |
| Revenue / Invested capitalmultiple | 1.11× | 1.18× | 1.25× |
| Cogs Over Revenuesratio | 65.6% | 66.3% | 68.1% |
| Sga Over Revenuesratio | 30.8% | 28.9% | 29% |
| Da Over Revenuesratio | 2.6% | 2% | 1.8% |
| Nfa Over Revenuesratio | 9.9% | 9.1% | 8.2% |
| Wcr Over Revenuesratio | 15.1% | 14.1% | 12.9% |
| Debt Over Ebitdamultiple | 9.04× | 6.29× | 9.86× |
| St Debt Over Cashmultiple | 0.03× | 0.39× | 0.1× |
| Interest Over Ebitdamultiple | 1.41× | 0.83× | 1.14× |
| Interest Over Nocf Nicfmultiple | 5.88× | 38× | -169.77× |
| Nsf Over Wcrmultiple | -0.44× | -0.26× | -0.43× |
Ask this snapshot
Research assistant
2270B · annualSnapshot d80bc59a
Answers use only this published snapshot. The assistant will say when the data is insufficient and does not create forecasts, scenarios, or investment advice.
0 / 2,000