Published financial brief
3312B
SPRINGLEAF REIT INC-REDH
- As of
- 2010-12-31
- Source
- Supabase fundamentals
- Calculator
- financial-roic-1.0.0
- Published
- 7/26/2026
3 data notes
- Only 1 of 5 periods.
- Input provenance requires review.
- One or more values are unavailable.
Exact-period record
Fundamentals
1 reported periods
| Metric | FY 20102010-12-31 |
|---|---|
| Financial statements | |
| RevenueUSD millions | 1,953.4 |
| Cost of goods soldUSD millions | 1,013.8 |
| Selling, general and administrative expenseUSD millions | —missing |
| Depreciation and amortizationUSD millions | 157.7 |
| Net incomeUSD millions | 639.8 |
| Operating profit (EBIT)USD millions | 782 |
| Income taxesUSD millions | -285.1 |
| Short-term debtUSD millions | 3,371 |
| Long-term debtUSD millions | 11,803 |
| Cash and equivalentsUSD millions | 1,615.4 |
| ReceivablesUSD millions | 14,977 |
| InventoryUSD millions | 0 |
| PayablesUSD millions | 0 |
| Net property, plant and equipmentUSD millions | 70.6 |
| Capital expenditureUSD millions | 0 |
| Operating cash flowUSD millions | 269.5 |
| Prepaid expensesUSD millions | —missing |
| AccrualsUSD millions | 0 |
| EBITDAUSD millions | 939.6 |
| Working capitalUSD millions | —missing |
| Working capital requirementUSD millions | 14,977 |
| Total debtUSD millions | 15,174 |
| Free cash flowUSD millions | 269.5 |
| Unlevered free cash flowUSD millions | 939.6 |
| Returns and ratios | |
| ROICratio | 5.2% |
| Pre-tax ROICratio | 5.2% |
| Effective tax rateratio | 0% |
| Revenue growthratio | —missing |
| EBIT / Revenueratio | 40% |
| Revenue / Invested capitalmultiple | 0.13× |
| Cogs Over Revenuesratio | 51.9% |
| Sga Over Revenuesratio | —missing |
| Da Over Revenuesratio | 8.1% |
| Nfa Over Revenuesratio | 3.6% |
| Wcr Over Revenuesratio | 766.7% |
| Debt Over Ebitdamultiple | 16.15× |
| St Debt Over Cashmultiple | 2.09× |
| Interest Over Ebitdamultiple | 1.19× |
| Interest Over Nocf Nicfmultiple | 4.13× |
| Nsf Over Wcrmultiple | 0.12× |
Ask this snapshot
Research assistant
3312B · annualSnapshot 01088bd9
Answers use only this published snapshot. The assistant will say when the data is insufficient and does not create forecasts, scenarios, or investment advice.
0 / 2,000