Published financial brief
3697B
CLEARWIRE CORP
- As of
- 2012-12-31
- Source
- Supabase fundamentals
- Calculator
- financial-roic-1.0.0
- Published
- 7/26/2026
3 data notes
- Only 3 of 5 periods.
- Input provenance requires review.
- One or more values are unavailable.
Exact-period record
Fundamentals
3 reported periods
| Metric | FY 20102010-12-31 | FY 20112011-12-31 | FY 20122012-12-31 |
|---|---|---|---|
| Financial statements | |||
| RevenueUSD millions | 556.8 | 1,253.5 | 1,264.7 |
| Cost of goods soldUSD millions | 1,340.4 | 2,059.5 | 1,207.5 |
| Selling, general and administrative expenseUSD millions | 907.8 | 678.5 | 553 |
| Depreciation and amortizationUSD millions | 523.5 | 741.3 | 822.6 |
| Net incomeUSD millions | -487.4 | -696.9 | -561.6 |
| Operating profit (EBIT)USD millions | -2,214.9 | -2,225.8 | -1,318.4 |
| Income taxesUSD millions | -0.2 | 106.8 | -197.4 |
| Short-term debtUSD millions | 19.4 | 26.5 | 36.1 |
| Long-term debtUSD millions | 4,017 | 4,019.6 | 4,271.4 |
| Cash and equivalentsUSD millions | 1,736.9 | 1,108.6 | 870.2 |
| ReceivablesUSD millions | 31.1 | 83.7 | 22.8 |
| InventoryUSD millions | 17.4 | 23.8 | 10.9 |
| PayablesUSD millions | 329.9 | 65.3 | 83.7 |
| Net property, plant and equipmentUSD millions | 4,464.5 | 3,014.3 | 2,259 |
| Capital expenditureUSD millions | 2,656.5 | 405.7 | 113 |
| Operating cash flowUSD millions | -1,168.7 | -930.8 | -454.5 |
| Prepaid expensesUSD millions | —missing | —missing | —missing |
| AccrualsUSD millions | 104.6 | 76.6 | 73.8 |
| EBITDAUSD millions | -1,691.3 | -1,484.5 | -495.9 |
| Working capitalUSD millions | 1,178.7 | 1,007.2 | 582.2 |
| Working capital requirementUSD millions | -281.3 | 42.2 | -50 |
| Total debtUSD millions | 4,036.4 | 4,046.1 | 4,307.4 |
| Free cash flowUSD millions | -3,825.2 | -1,336.4 | -567.5 |
| Unlevered free cash flowUSD millions | -4,347.7 | -2,213.7 | -382.6 |
| Returns and ratios | |||
| ROICratio | -25.6% | -30.1% | -18.3% |
| Pre-tax ROICratio | -25.6% | -30.1% | -20.3% |
| Effective tax rateratio | 0% | 0% | 10.2% |
| Revenue growthratio | —missing | 125.1% | 0.9% |
| EBIT / Revenueratio | -397.8% | -177.6% | -104.3% |
| Revenue / Invested capitalmultiple | 0.06× | 0.17× | 0.2× |
| Cogs Over Revenuesratio | 240.7% | 164.3% | 95.5% |
| Sga Over Revenuesratio | 163% | 54.1% | 43.7% |
| Da Over Revenuesratio | 94% | 59.1% | 65% |
| Nfa Over Revenuesratio | 801.8% | 240.5% | 178.6% |
| Wcr Over Revenuesratio | -50.5% | 3.4% | -4% |
| Debt Over Ebitdamultiple | —missing | —missing | —missing |
| St Debt Over Cashmultiple | 0.01× | 0.02× | 0.04× |
| Interest Over Ebitdamultiple | —missing | —missing | —missing |
| Interest Over Nocf Nicfmultiple | -0.09× | -0.39× | -0.99× |
| Nsf Over Wcrmultiple | 6.1× | -25.64× | 16.69× |
Ask this snapshot
Research assistant
3697B · annualSnapshot 9c704835
Answers use only this published snapshot. The assistant will say when the data is insufficient and does not create forecasts, scenarios, or investment advice.
0 / 2,000