Published financial brief
3BTEL
BIOTEL INC
- As of
- 2010-06-30
- Source
- Supabase fundamentals
- Calculator
- financial-roic-1.0.0
- Published
- 7/26/2026
3 data notes
- Only 1 of 5 periods.
- Input provenance requires review.
- One or more values are unavailable.
Exact-period record
Fundamentals
1 reported periods
| Metric | FY 20102010-06-30 |
|---|---|
| Financial statements | |
| RevenueUSD millions | 11 |
| Cost of goods soldUSD millions | 6.3 |
| Selling, general and administrative expenseUSD millions | 4.8 |
| Depreciation and amortizationUSD millions | 0.4 |
| Net incomeUSD millions | -0.3 |
| Operating profit (EBIT)USD millions | -0.5 |
| Income taxesUSD millions | -0.2 |
| Short-term debtUSD millions | 0 |
| Long-term debtUSD millions | 0 |
| Cash and equivalentsUSD millions | 1.6 |
| ReceivablesUSD millions | 2.1 |
| InventoryUSD millions | 1.3 |
| PayablesUSD millions | 0.8 |
| Net property, plant and equipmentUSD millions | 1 |
| Capital expenditureUSD millions | 0.3 |
| Operating cash flowUSD millions | 0.7 |
| Prepaid expensesUSD millions | 0.2 |
| AccrualsUSD millions | 0.3 |
| EBITDAUSD millions | -0.1 |
| Working capitalUSD millions | 4 |
| Working capital requirementUSD millions | 2.7 |
| Total debtUSD millions | 0 |
| Free cash flowUSD millions | 0.4 |
| Unlevered free cash flowUSD millions | -0.2 |
| Returns and ratios | |
| ROICratio | -5.5% |
| Pre-tax ROICratio | -8.9% |
| Effective tax rateratio | 38.5% |
| Revenue growthratio | —missing |
| EBIT / Revenueratio | -4.1% |
| Revenue / Invested capitalmultiple | 2.18× |
| Cogs Over Revenuesratio | 57.2% |
| Sga Over Revenuesratio | 43.4% |
| Da Over Revenuesratio | 3.6% |
| Nfa Over Revenuesratio | 8.9% |
| Wcr Over Revenuesratio | 24.4% |
| Debt Over Ebitdamultiple | —missing |
| St Debt Over Cashmultiple | 0× |
| Interest Over Ebitdamultiple | —missing |
| Interest Over Nocf Nicfmultiple | 0× |
| Nsf Over Wcrmultiple | -0.59× |
Ask this snapshot
Research assistant
3BTEL · annualSnapshot 62fcd5b8
Answers use only this published snapshot. The assistant will say when the data is insufficient and does not create forecasts, scenarios, or investment advice.
0 / 2,000