Published financial brief
3CHBD
CHAUS (BERNARD) INC
- As of
- 2011-06-30
- Source
- Supabase fundamentals
- Calculator
- financial-roic-1.0.0
- Published
- 7/26/2026
4 data notes
- Only 2 of 5 periods.
- Input provenance requires review.
- One or more values are unavailable.
- A displayed ratio exceeds the warning bound.
Exact-period record
Fundamentals
2 reported periods
| Metric | FY 20102010-06-30 | FY 20112011-06-30 |
|---|---|---|
| Financial statements | ||
| RevenueUSD millions | 100.2 | 84.8 |
| Cost of goods soldUSD millions | 74.9 | 68.4 |
| Selling, general and administrative expenseUSD millions | 29.6 | 27.6 |
| Depreciation and amortizationUSD millions | 0.6 | 0.4 |
| Net incomeUSD millions | -6 | -7.9 |
| Operating profit (EBIT)USD millions | -5 | -11.5 |
| Income taxesUSD millions | 0 | 0 |
| Short-term debtUSD millions | 11.2 | 2.6 |
| Long-term debtUSD millions | 0 | 0 |
| Cash and equivalentsUSD millions | 0 | 0 |
| ReceivablesUSD millions | 21.2 | 7.5 |
| InventoryUSD millions | 8.8 | 5.1 |
| PayablesUSD millions | 19.4 | 20.6 |
| Net property, plant and equipmentUSD millions | 0.9 | 1.2 |
| Capital expenditureUSD millions | 0.6 | 0.6 |
| Operating cash flowUSD millions | -8.1 | 9.2 |
| Prepaid expensesUSD millions | —missing | —missing |
| AccrualsUSD millions | 1.9 | 1.1 |
| EBITDAUSD millions | -4.4 | -11.1 |
| Working capitalUSD millions | -2.3 | -10.6 |
| Working capital requirementUSD millions | 10.6 | -8.1 |
| Total debtUSD millions | 11.2 | 2.6 |
| Free cash flowUSD millions | -8.7 | 8.6 |
| Unlevered free cash flowUSD millions | -4.9 | 7 |
| Returns and ratios | ||
| ROICratio | -39.7% | 194.4% |
| Pre-tax ROICratio | -39.7% | 194.4% |
| Effective tax rateratio | 0% | 0% |
| Revenue growthratio | —missing | -15.3% |
| EBIT / Revenueratio | -5% | -13.5% |
| Revenue / Invested capitalmultiple | 8× | -14.38× |
| Cogs Over Revenuesratio | 74.8% | 80.6% |
| Sga Over Revenuesratio | 29.6% | 32.5% |
| Da Over Revenuesratio | 0.6% | 0.4% |
| Nfa Over Revenuesratio | 0.9% | 1.4% |
| Wcr Over Revenuesratio | 10.6% | -9.5% |
| Debt Over Ebitdamultiple | —missing | —missing |
| St Debt Over Cashmultiple | 2,793.8× | 859× |
| Interest Over Ebitdamultiple | —missing | —missing |
| Interest Over Nocf Nicfmultiple | -0.09× | 0.08× |
| Nsf Over Wcrmultiple | 1.05× | -0.32× |
Ask this snapshot
Research assistant
3CHBD · annualSnapshot 8fce8fc3
Answers use only this published snapshot. The assistant will say when the data is insufficient and does not create forecasts, scenarios, or investment advice.
0 / 2,000