Published financial brief
3FBOD
FIRST BANK OF DELAWARE
- As of
- 2011-12-31
- Source
- Supabase fundamentals
- Calculator
- financial-roic-1.0.0
- Published
- 7/26/2026
3 data notes
- Only 2 of 5 periods.
- Input provenance requires review.
- One or more values are unavailable.
Exact-period record
Fundamentals
2 reported periods
| Metric | FY 20102010-12-31 | FY 20112011-12-31 |
|---|---|---|
| Financial statements | ||
| RevenueUSD millions | 26.1 | 8.1 |
| Cost of goods soldUSD millions | 6.8 | 1.9 |
| Selling, general and administrative expenseUSD millions | 7.8 | 4.2 |
| Depreciation and amortizationUSD millions | 0.5 | 0.7 |
| Net incomeUSD millions | 3.4 | -2.6 |
| Operating profit (EBIT)USD millions | 11 | 1.3 |
| Income taxesUSD millions | 1.8 | -1.3 |
| Short-term debtUSD millions | 0 | 0 |
| Long-term debtUSD millions | 0 | 40 |
| Cash and equivalentsUSD millions | 77.8 | 120.3 |
| ReceivablesUSD millions | 118.3 | 120 |
| InventoryUSD millions | 5.9 | 0 |
| PayablesUSD millions | 170 | 168.3 |
| Net property, plant and equipmentUSD millions | 2.7 | 2.2 |
| Capital expenditureUSD millions | 0.2 | 0.2 |
| Operating cash flowUSD millions | 10.6 | 6.7 |
| Prepaid expensesUSD millions | 0 | 0 |
| AccrualsUSD millions | —missing | —missing |
| EBITDAUSD millions | 11.5 | 2 |
| Working capitalUSD millions | —missing | —missing |
| Working capital requirementUSD millions | -45.8 | -48.4 |
| Total debtUSD millions | 0 | 40 |
| Free cash flowUSD millions | 10.3 | 6.5 |
| Unlevered free cash flowUSD millions | 7.5 | 3.9 |
| Returns and ratios | ||
| ROICratio | -16.8% | -1.9% |
| Pre-tax ROICratio | -25.5% | -2.8% |
| Effective tax rateratio | 34.3% | 33.7% |
| Revenue growthratio | —missing | -68.9% |
| EBIT / Revenueratio | 42.2% | 15.9% |
| Revenue / Invested capitalmultiple | -0.61× | -0.18× |
| Cogs Over Revenuesratio | 26% | 23.6% |
| Sga Over Revenuesratio | 30% | 51.8% |
| Da Over Revenuesratio | 1.8% | 8.8% |
| Nfa Over Revenuesratio | 10.4% | 26.7% |
| Wcr Over Revenuesratio | -175.5% | -594.7% |
| Debt Over Ebitdamultiple | 0× | 19.95× |
| St Debt Over Cashmultiple | 0× | 0× |
| Interest Over Ebitdamultiple | —missing | —missing |
| Interest Over Nocf Nicfmultiple | —missing | —missing |
| Nsf Over Wcrmultiple | 1.7× | 2.49× |
Ask this snapshot
Research assistant
3FBOD · annualSnapshot d480163d
Answers use only this published snapshot. The assistant will say when the data is insufficient and does not create forecasts, scenarios, or investment advice.
0 / 2,000