Published financial brief
3FENB
1ST ENTERPRISE BANK
- As of
- 2013-12-31
- Source
- Supabase fundamentals
- Calculator
- financial-roic-1.0.0
- Published
- 7/26/2026
3 data notes
- Only 4 of 5 periods.
- Input provenance requires review.
- One or more values are unavailable.
Exact-period record
Fundamentals
4 reported periods
| Metric | FY 20102010-12-31 | FY 20112011-12-31 | FY 20122012-12-31 | FY 20132013-12-31 |
|---|---|---|---|---|
| Financial statements | ||||
| RevenueUSD millions | 16.5 | 19.5 | 23.6 | 26.2 |
| Cost of goods soldUSD millions | 2.5 | 2.3 | 2.2 | 2.1 |
| Selling, general and administrative expenseUSD millions | 7.4 | 8.7 | 11 | 11.8 |
| Depreciation and amortizationUSD millions | 0.5 | 0.6 | 0.6 | 0.6 |
| Net incomeUSD millions | 1.7 | 3.2 | 3.7 | 5 |
| Operating profit (EBIT)USD millions | 6 | 8 | 9.9 | 11.7 |
| Income taxesUSD millions | 0.7 | 1.1 | 1.6 | 2.2 |
| Short-term debtUSD millions | 16.5 | 17 | 24 | 0 |
| Long-term debtUSD millions | 0 | 0 | 0 | 44 |
| Cash and equivalentsUSD millions | 30.5 | 31.3 | 40.4 | 17.9 |
| ReceivablesUSD millions | 213.5 | 288 | 403.3 | 498.7 |
| InventoryUSD millions | 0 | 0 | 0 | 0 |
| PayablesUSD millions | 441.4 | 496.9 | 612.1 | 642.8 |
| Net property, plant and equipmentUSD millions | 2.1 | 2.5 | 2.3 | 2.5 |
| Capital expenditureUSD millions | 0.2 | 1 | 0.4 | 0.8 |
| Operating cash flowUSD millions | 7.3 | 9 | 9.1 | 8.8 |
| Prepaid expensesUSD millions | 0 | 0 | 0 | 0 |
| AccrualsUSD millions | —missing | —missing | —missing | —missing |
| EBITDAUSD millions | 6.5 | 8.6 | 10.4 | 12.3 |
| Working capitalUSD millions | —missing | —missing | —missing | —missing |
| Working capital requirementUSD millions | -227.9 | -209 | -208.8 | -144.1 |
| Total debtUSD millions | 16.5 | 17 | 24 | 44 |
| Free cash flowUSD millions | 7.1 | 8 | 8.8 | 8 |
| Unlevered free cash flowUSD millions | 4.6 | -13.4 | 7 | -56.9 |
| Returns and ratios | ||||
| ROICratio | -1.9% | -2.9% | -3.3% | -5.7% |
| Pre-tax ROICratio | -2.7% | -3.9% | -4.8% | -8.3% |
| Effective tax rateratio | 29.8% | 25.3% | 29.9% | 30.7% |
| Revenue growthratio | —missing | 18.5% | 21.2% | 10.8% |
| EBIT / Revenueratio | 36.5% | 41.1% | 41.7% | 44.8% |
| Revenue / Invested capitalmultiple | -0.07× | -0.09× | -0.11× | -0.18× |
| Cogs Over Revenuesratio | 15% | 11.6% | 9.4% | 7.9% |
| Sga Over Revenuesratio | 45.2% | 44.4% | 46.5% | 45% |
| Da Over Revenuesratio | 3.3% | 2.9% | 2.4% | 2.2% |
| Nfa Over Revenuesratio | 12.5% | 12.6% | 9.6% | 9.4% |
| Wcr Over Revenuesratio | -1,385.1% | -1,071.8% | -884.1% | -550.2% |
| Debt Over Ebitdamultiple | 2.52× | 1.98× | 2.3× | 3.57× |
| St Debt Over Cashmultiple | 0.54× | 0.54× | 0.59× | 0× |
| Interest Over Ebitdamultiple | —missing | —missing | —missing | —missing |
| Interest Over Nocf Nicfmultiple | —missing | —missing | —missing | —missing |
| Nsf Over Wcrmultiple | 0.06× | 0.07× | 0.08× | 0.12× |
Ask this snapshot
Research assistant
3FENB · annualSnapshot faf064b7
Answers use only this published snapshot. The assistant will say when the data is insufficient and does not create forecasts, scenarios, or investment advice.
0 / 2,000