Published financial brief
3KSRGQ
KAISER GROUP HOLDINGS INC
- As of
- 2013-12-31
- Source
- Supabase fundamentals
- Calculator
- financial-roic-1.0.0
- Published
- 7/26/2026
5 data notes
- Only 4 of 5 periods.
- Input provenance requires review.
- A ratio denominator is near zero.
- One or more values are unavailable.
- A displayed ratio exceeds the warning bound.
Exact-period record
Fundamentals
4 reported periods
| Metric | FY 20102010-12-31 | FY 20112011-12-31 | FY 20122012-12-31 | FY 20132013-12-31 |
|---|---|---|---|---|
| Financial statements | ||||
| RevenueUSD millions | 0 | 1.3 | 4 | 8.6 |
| Cost of goods soldUSD millions | 0 | 2.9 | 6.5 | 11.5 |
| Selling, general and administrative expenseUSD millions | 3.7 | 5.4 | 11.1 | 7 |
| Depreciation and amortizationUSD millions | 0 | 0 | 0 | 0.1 |
| Net incomeUSD millions | -2.2 | -14.3 | -17.6 | -9.2 |
| Operating profit (EBIT)USD millions | -3.7 | -6.9 | -13.6 | -9.9 |
| Income taxesUSD millions | -1 | 0 | 0 | 0 |
| Short-term debtUSD millions | 0 | 0 | 0 | 0 |
| Long-term debtUSD millions | 0 | 0 | 0 | 0 |
| Cash and equivalentsUSD millions | 22.8 | 2.8 | 2 | 2.6 |
| ReceivablesUSD millions | 0 | 2.4 | 4.8 | 3 |
| InventoryUSD millions | 0 | 0.3 | 0.5 | 1.3 |
| PayablesUSD millions | 0.1 | 1.4 | 1.2 | 1.3 |
| Net property, plant and equipmentUSD millions | 0 | 0.4 | 0.5 | 0.7 |
| Capital expenditureUSD millions | 0 | 0.3 | 0.2 | 0.2 |
| Operating cash flowUSD millions | -2.1 | -6.8 | -15.5 | -8.8 |
| Prepaid expensesUSD millions | —missing | —missing | —missing | —missing |
| AccrualsUSD millions | 0.1 | 1.6 | 1.7 | 0.8 |
| EBITDAUSD millions | -3.7 | -6.9 | -13.6 | -9.9 |
| Working capitalUSD millions | 22.5 | 3 | 4.6 | 4.9 |
| Working capital requirementUSD millions | -0.1 | 1.4 | 4.1 | 3 |
| Total debtUSD millions | 0 | 0 | 0 | 0 |
| Free cash flowUSD millions | -2.1 | -7.1 | -15.7 | -9 |
| Unlevered free cash flowUSD millions | -2.6 | -8.7 | -16.5 | -9 |
| Returns and ratios | ||||
| ROICratio | 3,659.2% | -391.1% | -295.7% | -269.8% |
| Pre-tax ROICratio | 5,318.6% | -391.1% | -295.7% | -269.8% |
| Effective tax rateratio | 31.2% | 0% | 0% | 0% |
| Revenue growthratio | —missing | —missing | 198.5% | 114.4% |
| EBIT / Revenueratio | —missing | -517.4% | -340.4% | -115.9% |
| Revenue / Invested capitalmultiple | 0× | 0.76× | 0.87× | 2.33× |
| Cogs Over Revenuesratio | —missing | 216.8% | 162% | 134% |
| Sga Over Revenuesratio | —missing | 399.8% | 277.1% | 81.1% |
| Da Over Revenuesratio | —missing | 0.8% | 1.2% | 0.8% |
| Nfa Over Revenuesratio | —missing | 29.8% | 13.4% | 7.7% |
| Wcr Over Revenuesratio | —missing | 102.5% | 101.7% | 35.2% |
| Debt Over Ebitdamultiple | —missing | —missing | —missing | —missing |
| St Debt Over Cashmultiple | 0× | 0× | 0× | 0× |
| Interest Over Ebitdamultiple | —missing | —missing | —missing | —missing |
| Interest Over Nocf Nicfmultiple | 0× | -0× | -0× | -0× |
| Nsf Over Wcrmultiple | 325.14× | -2.01× | -0.49× | -0.85× |
Ask this snapshot
Research assistant
3KSRGQ · annualSnapshot ff4554ef
Answers use only this published snapshot. The assistant will say when the data is insufficient and does not create forecasts, scenarios, or investment advice.
0 / 2,000