Published financial brief
3TLON
TALON THERAPEUTICS INC
- As of
- 2012-12-31
- Source
- Supabase fundamentals
- Calculator
- financial-roic-1.0.0
- Published
- 7/26/2026
5 data notes
- Only 3 of 5 periods.
- Input provenance requires review.
- A ratio denominator is near zero.
- One or more values are unavailable.
- A displayed ratio exceeds the warning bound.
Exact-period record
Fundamentals
3 reported periods
| Metric | FY 20102010-12-31 | FY 20112011-12-31 | FY 20122012-12-31 |
|---|---|---|---|
| Financial statements | |||
| RevenueUSD millions | 0 | 0 | 0 |
| Cost of goods soldUSD millions | 0 | 0 | 0 |
| Selling, general and administrative expenseUSD millions | 25.6 | 18.4 | 20.8 |
| Depreciation and amortizationUSD millions | 0.2 | 0.1 | 0 |
| Net incomeUSD millions | -26 | -18.8 | -43.7 |
| Operating profit (EBIT)USD millions | -25.8 | -18.5 | -20.8 |
| Income taxesUSD millions | 0 | 0 | 0 |
| Short-term debtUSD millions | 0 | 0 | 0 |
| Long-term debtUSD millions | 23.3 | 24 | 24.8 |
| Cash and equivalentsUSD millions | 22.6 | 1 | 3 |
| ReceivablesUSD millions | 0.1 | 0 | 0 |
| InventoryUSD millions | 0 | 0 | 0.3 |
| PayablesUSD millions | 1.7 | 1.6 | 0.8 |
| Net property, plant and equipmentUSD millions | 0.1 | 0.1 | 0 |
| Capital expenditureUSD millions | 0 | 0.1 | 0 |
| Operating cash flowUSD millions | -25.7 | -21.9 | -20.2 |
| Prepaid expensesUSD millions | 0.2 | 0.1 | 0.2 |
| AccrualsUSD millions | 4.3 | 2.9 | 2.8 |
| EBITDAUSD millions | -25.6 | -18.4 | -20.8 |
| Working capitalUSD millions | 16.8 | -2.9 | -14.3 |
| Working capital requirementUSD millions | -1.6 | -1.6 | -0.5 |
| Total debtUSD millions | 23.3 | 24 | 24.8 |
| Free cash flowUSD millions | -25.7 | -21.9 | -20.2 |
| Unlevered free cash flowUSD millions | -25.6 | -18.5 | -21.9 |
| Returns and ratios | |||
| ROICratio | 1,662.3% | 1,187.2% | 4,521.7% |
| Pre-tax ROICratio | 1,662.3% | 1,187.2% | 4,521.7% |
| Effective tax rateratio | 0% | 0% | 0% |
| Revenue growthratio | —missing | —missing | —missing |
| EBIT / Revenueratio | —missing | —missing | —missing |
| Revenue / Invested capitalmultiple | 0× | 0× | 0× |
| Cogs Over Revenuesratio | —missing | —missing | —missing |
| Sga Over Revenuesratio | —missing | —missing | —missing |
| Da Over Revenuesratio | —missing | —missing | —missing |
| Nfa Over Revenuesratio | —missing | —missing | —missing |
| Wcr Over Revenuesratio | —missing | —missing | —missing |
| Debt Over Ebitdamultiple | —missing | —missing | —missing |
| St Debt Over Cashmultiple | 0× | 0× | 0× |
| Interest Over Ebitdamultiple | —missing | —missing | —missing |
| Interest Over Nocf Nicfmultiple | -0.15× | -0.16× | -0.19× |
| Nsf Over Wcrmultiple | 13.75× | 0.63× | 5.91× |
Ask this snapshot
Research assistant
3TLON · annualSnapshot ec289398
Answers use only this published snapshot. The assistant will say when the data is insufficient and does not create forecasts, scenarios, or investment advice.
0 / 2,000