Published financial brief
4028B
BUUU GROUP LTD
- As of
- 2025-06-30
- Source
- Supabase fundamentals
- Calculator
- financial-roic-1.0.0
- Published
- 7/26/2026
3 data notes
- Only 3 of 5 periods.
- Input provenance requires review.
- One or more values are unavailable.
Exact-period record
Fundamentals
3 reported periods
| Metric | FY 20232023-06-30 | FY 20242024-06-30 | FY 20252025-06-30 |
|---|---|---|---|
| Financial statements | |||
| RevenueUSD millions | 3.5 | 5.8 | 6.3 |
| Cost of goods soldUSD millions | 2.8 | 4.3 | 4.4 |
| Selling, general and administrative expenseUSD millions | 0.3 | 0.4 | 0.9 |
| Depreciation and amortizationUSD millions | 0.1 | 0 | 0 |
| Net incomeUSD millions | 0.3 | 0.8 | 0.8 |
| Operating profit (EBIT)USD millions | 0.4 | 1 | 1 |
| Income taxesUSD millions | 0 | 0.1 | 0.2 |
| Short-term debtUSD millions | 0.7 | 0.6 | 0.7 |
| Long-term debtUSD millions | 0.2 | 0.1 | 0 |
| Cash and equivalentsUSD millions | 0.5 | 0.4 | 0.1 |
| ReceivablesUSD millions | 0.9 | 1.8 | 2 |
| InventoryUSD millions | 0 | 0 | 0 |
| PayablesUSD millions | 0.4 | 0.3 | 0.3 |
| Net property, plant and equipmentUSD millions | 0.3 | 0.2 | 0.1 |
| Capital expenditureUSD millions | 0 | 0 | 0 |
| Operating cash flowUSD millions | 0.1 | 0.1 | 0.3 |
| Prepaid expensesUSD millions | 0 | 0 | 0 |
| AccrualsUSD millions | 0 | 0 | 0 |
| EBITDAUSD millions | 0.4 | 1.1 | 1.1 |
| Working capitalUSD millions | 0.3 | 1.2 | 0.9 |
| Working capital requirementUSD millions | 0.5 | 1.5 | 1.7 |
| Total debtUSD millions | 0.9 | 0.7 | 0.7 |
| Free cash flowUSD millions | 0.1 | 0.1 | 0.3 |
| Unlevered free cash flowUSD millions | 0.4 | -0 | 0.6 |
| Returns and ratios | |||
| ROICratio | 40.1% | 52.2% | 44.1% |
| Pre-tax ROICratio | 43.8% | 59.9% | 55.8% |
| Effective tax rateratio | 8.6% | 12.8% | 21% |
| Revenue growthratio | —missing | 64.2% | 8.9% |
| EBIT / Revenueratio | 10.5% | 17.7% | 16.2% |
| Revenue / Invested capitalmultiple | 4.19× | 3.38× | 3.44× |
| Cogs Over Revenuesratio | 80% | 74.2% | 69% |
| Sga Over Revenuesratio | 8.1% | 7.3% | 14.1% |
| Da Over Revenuesratio | 1.4% | 0.8% | 0.7% |
| Nfa Over Revenuesratio | 8.4% | 3.8% | 1.8% |
| Wcr Over Revenuesratio | 15.4% | 25.8% | 27.3% |
| Debt Over Ebitdamultiple | 2.08× | 0.67× | 0.65× |
| St Debt Over Cashmultiple | 1.35× | 1.41× | 6.75× |
| Interest Over Ebitdamultiple | 0.06× | 0.02× | 0.02× |
| Interest Over Nocf Nicfmultiple | 0.19× | 0.4× | 0.05× |
| Nsf Over Wcrmultiple | 0.34× | 0.12× | 0.34× |
Ask this snapshot
Research assistant
4028B · annualSnapshot 64b29a3a
Answers use only this published snapshot. The assistant will say when the data is insufficient and does not create forecasts, scenarios, or investment advice.
0 / 2,000