Published financial brief
4091B
GROWHUB LTD (THE)
- As of
- 2024-12-31
- Source
- Supabase fundamentals
- Calculator
- financial-roic-1.0.0
- Published
- 7/26/2026
4 data notes
- Only 2 of 5 periods.
- Input provenance requires review.
- One or more values are unavailable.
- A displayed ratio exceeds the warning bound.
Exact-period record
Fundamentals
2 reported periods
| Metric | FY 20232023-12-31 | FY 20242024-12-31 |
|---|---|---|
| Financial statements | ||
| RevenueUSD millions | 0.1 | 0.2 |
| Cost of goods soldUSD millions | 0.8 | 0.8 |
| Selling, general and administrative expenseUSD millions | 0.4 | 1 |
| Depreciation and amortizationUSD millions | 0 | 0 |
| Net incomeUSD millions | -1.3 | -1.7 |
| Operating profit (EBIT)USD millions | -1.2 | -1.7 |
| Income taxesUSD millions | 0 | -0 |
| Short-term debtUSD millions | 3.1 | 4.1 |
| Long-term debtUSD millions | 0.1 | 0.1 |
| Cash and equivalentsUSD millions | 0 | 0.4 |
| ReceivablesUSD millions | 0 | 0.2 |
| InventoryUSD millions | 0 | 0 |
| PayablesUSD millions | 0.1 | 0 |
| Net property, plant and equipmentUSD millions | 0.1 | 0.2 |
| Capital expenditureUSD millions | 0 | 0 |
| Operating cash flowUSD millions | -0.9 | -2.4 |
| Prepaid expensesUSD millions | 0 | 0.1 |
| AccrualsUSD millions | 0.3 | 0.2 |
| EBITDAUSD millions | -1.2 | -1.7 |
| Working capitalUSD millions | -3.6 | -2.8 |
| Working capital requirementUSD millions | -0.1 | 0.3 |
| Total debtUSD millions | 3.2 | 4.2 |
| Free cash flowUSD millions | -0.9 | -2.4 |
| Unlevered free cash flowUSD millions | -1.2 | -2 |
| Returns and ratios | ||
| ROICratio | -72.3% | -87.2% |
| Pre-tax ROICratio | -72.3% | -87.3% |
| Effective tax rateratio | 0% | 0.2% |
| Revenue growthratio | —missing | 77.6% |
| EBIT / Revenueratio | -1,211.2% | -973% |
| Revenue / Invested capitalmultiple | 0.06× | 0.09× |
| Cogs Over Revenuesratio | 849% | 458.6% |
| Sga Over Revenuesratio | 424.5% | 602.3% |
| Da Over Revenuesratio | 37.8% | 12.1% |
| Nfa Over Revenuesratio | 142.9% | 93.7% |
| Wcr Over Revenuesratio | -99% | 143.7% |
| Debt Over Ebitdamultiple | —missing | —missing |
| St Debt Over Cashmultiple | 283.45× | 10.13× |
| Interest Over Ebitdamultiple | —missing | —missing |
| Interest Over Nocf Nicfmultiple | -0.11× | -0.05× |
| Nsf Over Wcrmultiple | -32.03× | 14.61× |
Ask this snapshot
Research assistant
4091B · annualSnapshot 2c8eb9a7
Answers use only this published snapshot. The assistant will say when the data is insufficient and does not create forecasts, scenarios, or investment advice.
0 / 2,000