Published financial brief
4153B
GEMINI SPACE STATION INC
- As of
- 2024-12-31
- Source
- Supabase fundamentals
- Calculator
- financial-roic-1.0.0
- Published
- 7/26/2026
3 data notes
- Only 2 of 5 periods.
- Input provenance requires review.
- One or more values are unavailable.
Exact-period record
Fundamentals
2 reported periods
| Metric | FY 20232023-12-31 | FY 20242024-12-31 |
|---|---|---|
| Financial statements | ||
| RevenueUSD millions | 98.1 | 142.2 |
| Cost of goods soldUSD millions | 257.4 | 262.5 |
| Selling, general and administrative expenseUSD millions | —missing | —missing |
| Depreciation and amortizationUSD millions | 32.2 | 33 |
| Net incomeUSD millions | -319.7 | -158.6 |
| Operating profit (EBIT)USD millions | -191.4 | -153.3 |
| Income taxesUSD millions | -4.1 | 7.6 |
| Short-term debtUSD millions | 575.9 | 684.5 |
| Long-term debtUSD millions | 157.9 | 506.1 |
| Cash and equivalentsUSD millions | 63.6 | 71.2 |
| ReceivablesUSD millions | 185.9 | 233.7 |
| InventoryUSD millions | 0 | 0 |
| PayablesUSD millions | 12.5 | 17.6 |
| Net property, plant and equipmentUSD millions | 37.3 | 31.7 |
| Capital expenditureUSD millions | 6.9 | 6 |
| Operating cash flowUSD millions | -207.3 | -109 |
| Prepaid expensesUSD millions | 8.1 | 7.2 |
| AccrualsUSD millions | 188 | 38.9 |
| EBITDAUSD millions | -159.2 | -120.3 |
| Working capitalUSD millions | -186.3 | 39 |
| Working capital requirementUSD millions | 173.5 | 216.1 |
| Total debtUSD millions | 733.8 | 1,190.7 |
| Free cash flowUSD millions | -214.2 | -114.9 |
| Unlevered free cash flowUSD millions | -163.7 | -169 |
| Returns and ratios | ||
| ROICratio | -47.8% | -37.4% |
| Pre-tax ROICratio | -48.4% | -37.4% |
| Effective tax rateratio | 1.3% | 0% |
| Revenue growthratio | —missing | 44.9% |
| EBIT / Revenueratio | -195.1% | -107.8% |
| Revenue / Invested capitalmultiple | 0.25× | 0.35× |
| Cogs Over Revenuesratio | 262.2% | 184.6% |
| Sga Over Revenuesratio | —missing | —missing |
| Da Over Revenuesratio | 32.8% | 23.2% |
| Nfa Over Revenuesratio | 38% | 22.3% |
| Wcr Over Revenuesratio | 176.7% | 152% |
| Debt Over Ebitdamultiple | —missing | —missing |
| St Debt Over Cashmultiple | 9.05× | 9.61× |
| Interest Over Ebitdamultiple | —missing | —missing |
| Interest Over Nocf Nicfmultiple | -0.12× | -0.48× |
| Nsf Over Wcrmultiple | 2.95× | 2.84× |
Ask this snapshot
Research assistant
4153B · annualSnapshot 5a79253a
Answers use only this published snapshot. The assistant will say when the data is insufficient and does not create forecasts, scenarios, or investment advice.
0 / 2,000