Published financial brief
4164B
PLATINUM ANALYTICS CYMAN LTD
- As of
- 2024-09-30
- Source
- Supabase fundamentals
- Calculator
- financial-roic-1.0.0
- Published
- 7/26/2026
3 data notes
- Only 2 of 5 periods.
- Input provenance requires review.
- One or more values are unavailable.
Exact-period record
Fundamentals
2 reported periods
| Metric | FY 20232023-09-30 | FY 20242024-09-30 |
|---|---|---|
| Financial statements | ||
| RevenueUSD millions | 0.6 | 2.2 |
| Cost of goods soldUSD millions | 0.3 | 0.7 |
| Selling, general and administrative expenseUSD millions | 1.5 | 0.7 |
| Depreciation and amortizationUSD millions | 0 | 0 |
| Net incomeUSD millions | -1.2 | 0.8 |
| Operating profit (EBIT)USD millions | -1.2 | 0.8 |
| Income taxesUSD millions | 0 | 0 |
| Short-term debtUSD millions | 0 | 0 |
| Long-term debtUSD millions | 0 | 0 |
| Cash and equivalentsUSD millions | 0 | 0.3 |
| ReceivablesUSD millions | 0.3 | 0.4 |
| InventoryUSD millions | 0 | 0 |
| PayablesUSD millions | 0.1 | 0.1 |
| Net property, plant and equipmentUSD millions | 0.1 | 0 |
| Capital expenditureUSD millions | 0.1 | 0 |
| Operating cash flowUSD millions | -0.9 | -0.4 |
| Prepaid expensesUSD millions | 0 | 0.1 |
| AccrualsUSD millions | —missing | —missing |
| EBITDAUSD millions | -1.2 | 0.8 |
| Working capitalUSD millions | -1 | 0.5 |
| Working capital requirementUSD millions | 0.2 | 0.3 |
| Total debtUSD millions | 0 | 0 |
| Free cash flowUSD millions | -1 | -0.4 |
| Unlevered free cash flowUSD millions | -1.3 | 0.7 |
| Returns and ratios | ||
| ROICratio | -333.4% | 180.9% |
| Pre-tax ROICratio | -333.4% | 180.9% |
| Effective tax rateratio | 0% | 0% |
| Revenue growthratio | —missing | 280.4% |
| EBIT / Revenueratio | -210.8% | 35.1% |
| Revenue / Invested capitalmultiple | 1.58× | 5.16× |
| Cogs Over Revenuesratio | 43.8% | 30.3% |
| Sga Over Revenuesratio | 258.8% | 32.7% |
| Da Over Revenuesratio | 8.2% | 1.9% |
| Nfa Over Revenuesratio | 13.4% | 2% |
| Wcr Over Revenuesratio | 41.4% | 15.2% |
| Debt Over Ebitdamultiple | —missing | 0× |
| St Debt Over Cashmultiple | 0× | 0× |
| Interest Over Ebitdamultiple | —missing | 0× |
| Interest Over Nocf Nicfmultiple | 0× | 0× |
| Nsf Over Wcrmultiple | -0.02× | -0.96× |
Ask this snapshot
Research assistant
4164B · annualSnapshot 599e8c5d
Answers use only this published snapshot. The assistant will say when the data is insufficient and does not create forecasts, scenarios, or investment advice.
0 / 2,000