Published financial brief
4199B
TECHCREATE GROUP LTD
- As of
- 2024-12-31
- Source
- Supabase fundamentals
- Calculator
- financial-roic-1.0.0
- Published
- 7/26/2026
4 data notes
- Only 2 of 5 periods.
- Input provenance requires review.
- One or more values are unavailable.
- A displayed ratio exceeds the warning bound.
Exact-period record
Fundamentals
2 reported periods
| Metric | FY 20232023-12-31 | FY 20242024-12-31 |
|---|---|---|
| Financial statements | ||
| RevenueUSD millions | 2.2 | 2.3 |
| Cost of goods soldUSD millions | 1.1 | 1.6 |
| Selling, general and administrative expenseUSD millions | 1.1 | 1.3 |
| Depreciation and amortizationUSD millions | 0 | 0 |
| Net incomeUSD millions | -0.1 | -0.7 |
| Operating profit (EBIT)USD millions | -0 | -0.6 |
| Income taxesUSD millions | 0.2 | 0.1 |
| Short-term debtUSD millions | 0 | 0.1 |
| Long-term debtUSD millions | 0 | 0.5 |
| Cash and equivalentsUSD millions | 0.8 | 0.9 |
| ReceivablesUSD millions | 0.2 | 0.3 |
| InventoryUSD millions | 0 | 0 |
| PayablesUSD millions | 0 | 0 |
| Net property, plant and equipmentUSD millions | 0 | 0.1 |
| Capital expenditureUSD millions | 0 | 0 |
| Operating cash flowUSD millions | 0.1 | -0.9 |
| Prepaid expensesUSD millions | 0 | 0 |
| AccrualsUSD millions | 0 | 0.1 |
| EBITDAUSD millions | -0 | -0.6 |
| Working capitalUSD millions | 0.5 | 1 |
| Working capital requirementUSD millions | 0.1 | 0.3 |
| Total debtUSD millions | 0 | 0.6 |
| Free cash flowUSD millions | 0.1 | -0.9 |
| Unlevered free cash flowUSD millions | -0 | -0.8 |
| Returns and ratios | ||
| ROICratio | 0% | -184.6% |
| Pre-tax ROICratio | -21.2% | -184.6% |
| Effective tax rateratio | 100% | 0% |
| Revenue growthratio | —missing | 4.2% |
| EBIT / Revenueratio | -1.6% | -28% |
| Revenue / Invested capitalmultiple | 13.22× | 6.59× |
| Cogs Over Revenuesratio | 50.7% | 71.2% |
| Sga Over Revenuesratio | 50.6% | 56.5% |
| Da Over Revenuesratio | 0.2% | 0.3% |
| Nfa Over Revenuesratio | 2.1% | 2.9% |
| Wcr Over Revenuesratio | 5.5% | 12.2% |
| Debt Over Ebitdamultiple | —missing | —missing |
| St Debt Over Cashmultiple | 0.03× | 0.16× |
| Interest Over Ebitdamultiple | —missing | —missing |
| Interest Over Nocf Nicfmultiple | 0× | -0.03× |
| Nsf Over Wcrmultiple | -6.13× | -2.68× |
Ask this snapshot
Research assistant
4199B · annualSnapshot 102fb8bf
Answers use only this published snapshot. The assistant will say when the data is insufficient and does not create forecasts, scenarios, or investment advice.
0 / 2,000