Published financial brief
4250B
WACHOVIA PFD FUNDING CORP
- As of
- 2012-12-31
- Source
- Supabase fundamentals
- Calculator
- financial-roic-1.0.0
- Published
- 7/26/2026
3 data notes
- Only 3 of 5 periods.
- Input provenance requires review.
- One or more values are unavailable.
Exact-period record
Fundamentals
3 reported periods
| Metric | FY 20102010-12-31 | FY 20112011-12-31 | FY 20122012-12-31 |
|---|---|---|---|
| Financial statements | |||
| RevenueUSD millions | 1,172.8 | 992.4 | 870.6 |
| Cost of goods soldUSD millions | 417.7 | 185.5 | 274.1 |
| Selling, general and administrative expenseUSD millions | —missing | —missing | —missing |
| Depreciation and amortizationUSD millions | —missing | —missing | —missing |
| Net incomeUSD millions | 769.4 | 795.6 | 581.9 |
| Operating profit (EBIT)USD millions | 755.1 | 806.9 | 596.5 |
| Income taxesUSD millions | 0.9 | 0.2 | 0.5 |
| Short-term debtUSD millions | 0 | 0 | 745 |
| Long-term debtUSD millions | 0 | 0 | 0 |
| Cash and equivalentsUSD millions | 2,774.3 | 1,186.2 | 643 |
| ReceivablesUSD millions | 15,322 | 12,294 | 13,372 |
| InventoryUSD millions | 0 | 0 | 0 |
| PayablesUSD millions | 0 | 0 | 0 |
| Net property, plant and equipmentUSD millions | —missing | —missing | —missing |
| Capital expenditureUSD millions | 0 | 0 | 0 |
| Operating cash flowUSD millions | 885.7 | 725.8 | 638 |
| Prepaid expensesUSD millions | 0 | 0 | 0 |
| AccrualsUSD millions | 0 | 0 | 0 |
| EBITDAUSD millions | 755.1 | 806.9 | 596.5 |
| Working capitalUSD millions | —missing | —missing | —missing |
| Working capital requirementUSD millions | 15,322 | 12,294 | 13,372 |
| Total debtUSD millions | 0 | 0 | 745 |
| Free cash flowUSD millions | 885.7 | 725.8 | 638 |
| Unlevered free cash flowUSD millions | 754.2 | 3,834.4 | -482.2 |
| Returns and ratios | |||
| ROICratio | —missing | —missing | —missing |
| Pre-tax ROICratio | —missing | —missing | —missing |
| Effective tax rateratio | 0.1% | 0% | 0.1% |
| Revenue growthratio | —missing | -15.4% | -12.3% |
| EBIT / Revenueratio | 64.4% | 81.3% | 68.5% |
| Revenue / Invested capitalmultiple | —missing | —missing | —missing |
| Cogs Over Revenuesratio | 35.6% | 18.7% | 31.5% |
| Sga Over Revenuesratio | —missing | —missing | —missing |
| Da Over Revenuesratio | —missing | —missing | —missing |
| Nfa Over Revenuesratio | —missing | —missing | —missing |
| Wcr Over Revenuesratio | 1,306.4% | 1,238.8% | 1,536% |
| Debt Over Ebitdamultiple | 0× | 0× | 1.25× |
| St Debt Over Cashmultiple | 0× | 0× | 1.16× |
| Interest Over Ebitdamultiple | 0× | 0× | 0× |
| Interest Over Nocf Nicfmultiple | 0× | 0× | 0× |
| Nsf Over Wcrmultiple | -0.18× | -0.1× | 0.01× |
Ask this snapshot
Research assistant
4250B · annualSnapshot 1624ce92
Answers use only this published snapshot. The assistant will say when the data is insufficient and does not create forecasts, scenarios, or investment advice.
0 / 2,000