Published financial brief
4251B
BERKSHIRE INCOME REALTY INC
- As of
- 2014-12-31
- Source
- Supabase fundamentals
- Calculator
- financial-roic-1.0.0
- Published
- 7/26/2026
4 data notes
- Input provenance requires review.
- A ratio denominator is near zero.
- One or more values are unavailable.
- A displayed ratio exceeds the warning bound.
Exact-period record
Fundamentals
5 reported periods
| Metric | FY 20102010-12-31 | FY 20112011-12-31 | FY 20122012-12-31 | FY 20132013-12-31 | FY 20142014-12-31 |
|---|---|---|---|---|---|
| Financial statements | |||||
| RevenueUSD millions | 77.6 | 81.3 | 78.7 | 80.9 | 127.8 |
| Cost of goods soldUSD millions | 69.1 | 70.8 | 62.3 | 60.9 | 63.7 |
| Selling, general and administrative expenseUSD millions | 6.6 | 3.4 | 4.7 | 5 | 9 |
| Depreciation and amortizationUSD millions | 0.1 | 0.5 | 0.1 | 0 | 1.5 |
| Net incomeUSD millions | 5.9 | -17.5 | -35.1 | -12 | 9.5 |
| Operating profit (EBIT)USD millions | 1.7 | 6.6 | 11.7 | 15 | 53.5 |
| Income taxesUSD millions | 0 | 0 | 0 | 0 | 0 |
| Short-term debtUSD millions | 4 | 13.8 | 60.5 | 95.4 | 4.4 |
| Long-term debtUSD millions | 472.4 | 479.3 | 418.9 | 381.4 | 474.6 |
| Cash and equivalentsUSD millions | 18.5 | 12.5 | 14.5 | 17.7 | 18.9 |
| ReceivablesUSD millions | 0 | 0 | 0 | 0 | 0 |
| InventoryUSD millions | 0 | 0 | 0 | 0 | 0 |
| PayablesUSD millions | 0 | 0 | 0 | 0 | 0 |
| Net property, plant and equipmentUSD millions | 0 | 0 | 0 | 0 | 0 |
| Capital expenditureUSD millions | 0 | 0 | 0 | 0 | 0 |
| Operating cash flowUSD millions | 14 | 16.1 | 19.8 | 15.6 | 11.5 |
| Prepaid expensesUSD millions | —missing | —missing | —missing | —missing | —missing |
| AccrualsUSD millions | —missing | —missing | —missing | —missing | —missing |
| EBITDAUSD millions | 1.9 | 7.1 | 11.7 | 15 | 55 |
| Working capitalUSD millions | —missing | —missing | —missing | —missing | —missing |
| Working capital requirementUSD millions | 0 | 0 | 0 | 0 | 0 |
| Total debtUSD millions | 476.4 | 493.1 | 479.4 | 476.8 | 479 |
| Free cash flowUSD millions | 14 | 16.1 | 19.8 | 15.6 | 11.5 |
| Unlevered free cash flowUSD millions | 1.9 | 7.1 | 11.7 | 15 | 55 |
| Returns and ratios | |||||
| ROICratio | 3,975% | 8,878.4% | 233,380% | —missing | 4,385.7% |
| Pre-tax ROICratio | 3,975% | 8,878.4% | 233,380% | —missing | 4,385.7% |
| Effective tax rateratio | 0% | 0% | 0% | 0% | 0% |
| Revenue growthratio | —missing | 4.7% | -3.2% | 2.8% | 57.9% |
| EBIT / Revenueratio | 2.3% | 8.1% | 14.8% | 18.5% | 41.9% |
| Revenue / Invested capitalmultiple | 1,763.7× | 1,098.1× | 15,737× | —missing | 104.74× |
| Cogs Over Revenuesratio | 89.1% | 87.1% | 79.2% | 75.3% | 49.9% |
| Sga Over Revenuesratio | 8.5% | 4.2% | 5.9% | 6.2% | 7% |
| Da Over Revenuesratio | 0.2% | 0.7% | 0.1% | 0% | 1.2% |
| Nfa Over Revenuesratio | 0% | 0% | 0% | 0% | 0% |
| Wcr Over Revenuesratio | 0% | 0% | 0% | 0% | 0% |
| Debt Over Ebitdamultiple | 255.16× | 69.44× | 40.85× | 31.81× | 8.71× |
| St Debt Over Cashmultiple | 0.22× | 1.11× | 4.16× | 5.39× | 0.23× |
| Interest Over Ebitdamultiple | 14.72× | 4.18× | 2.33× | 1.8× | 0.53× |
| Interest Over Nocf Nicfmultiple | 1.97× | 1.84× | 1.38× | 1.72× | 2.51× |
| Nsf Over Wcrmultiple | —missing | —missing | —missing | —missing | —missing |
Ask this snapshot
Research assistant
4251B · annualSnapshot b0d77475
Answers use only this published snapshot. The assistant will say when the data is insufficient and does not create forecasts, scenarios, or investment advice.
0 / 2,000