Published financial brief
4427B
USCORP
- As of
- 2012-09-30
- Source
- Supabase fundamentals
- Calculator
- financial-roic-1.0.0
- Published
- 7/26/2026
5 data notes
- Only 3 of 5 periods.
- Input provenance requires review.
- A ratio denominator is near zero.
- One or more values are unavailable.
- A displayed ratio exceeds the warning bound.
Exact-period record
Fundamentals
3 reported periods
| Metric | FY 20102010-09-30 | FY 20112011-09-30 | FY 20122012-09-30 |
|---|---|---|---|
| Financial statements | |||
| RevenueUSD millions | 0 | 0 | 0 |
| Cost of goods soldUSD millions | 0 | 0 | 0 |
| Selling, general and administrative expenseUSD millions | 0.9 | 1.9 | 3.9 |
| Depreciation and amortizationUSD millions | 0 | 0 | 0 |
| Net incomeUSD millions | -2.2 | -3.1 | -5.9 |
| Operating profit (EBIT)USD millions | -0.9 | -1.9 | -3.9 |
| Income taxesUSD millions | 0 | 0 | 0 |
| Short-term debtUSD millions | 0.7 | 4.6 | 5 |
| Long-term debtUSD millions | 0 | 0 | 0 |
| Cash and equivalentsUSD millions | 0.4 | 1.7 | 0.4 |
| ReceivablesUSD millions | 0 | 0 | 0 |
| InventoryUSD millions | 0 | 0 | 0 |
| PayablesUSD millions | 0 | 0.1 | 0.1 |
| Net property, plant and equipmentUSD millions | 0 | 0 | 2.8 |
| Capital expenditureUSD millions | 0 | 0 | 0 |
| Operating cash flowUSD millions | -0.6 | -1.5 | -2 |
| Prepaid expensesUSD millions | 0 | 0 | 0 |
| AccrualsUSD millions | —missing | —missing | —missing |
| EBITDAUSD millions | -0.9 | -1.9 | -3.9 |
| Working capitalUSD millions | -3.4 | -3 | -4.6 |
| Working capital requirementUSD millions | -0 | -0.1 | -0.1 |
| Total debtUSD millions | 0.7 | 4.6 | 5 |
| Free cash flowUSD millions | -0.6 | -1.5 | -2 |
| Unlevered free cash flowUSD millions | -0.9 | -1.8 | -4 |
| Returns and ratios | |||
| ROICratio | 3,652% | 1,573.8% | -143.4% |
| Pre-tax ROICratio | 3,652% | 1,573.8% | -143.4% |
| Effective tax rateratio | 0% | 0% | 0% |
| Revenue growthratio | —missing | —missing | —missing |
| EBIT / Revenueratio | —missing | —missing | —missing |
| Revenue / Invested capitalmultiple | 0× | 0× | 0× |
| Cogs Over Revenuesratio | —missing | —missing | —missing |
| Sga Over Revenuesratio | —missing | —missing | —missing |
| Da Over Revenuesratio | —missing | —missing | —missing |
| Nfa Over Revenuesratio | —missing | —missing | —missing |
| Wcr Over Revenuesratio | —missing | —missing | —missing |
| Debt Over Ebitdamultiple | —missing | —missing | —missing |
| St Debt Over Cashmultiple | 1.98× | 2.75× | 11.63× |
| Interest Over Ebitdamultiple | —missing | —missing | —missing |
| Interest Over Nocf Nicfmultiple | -0.2× | -0.12× | -0.29× |
| Nsf Over Wcrmultiple | -13.84× | -19.97× | -43.93× |
Ask this snapshot
Research assistant
4427B · annualSnapshot 13aa2a95
Answers use only this published snapshot. The assistant will say when the data is insufficient and does not create forecasts, scenarios, or investment advice.
0 / 2,000