Published financial brief
4581B
BILLIONTOONE INC
- As of
- 2024-12-31
- Source
- Supabase fundamentals
- Calculator
- financial-roic-1.0.0
- Published
- 7/26/2026
3 data notes
- Only 2 of 5 periods.
- Input provenance requires review.
- One or more values are unavailable.
Exact-period record
Fundamentals
2 reported periods
| Metric | FY 20232023-12-31 | FY 20242024-12-31 |
|---|---|---|
| Financial statements | ||
| RevenueUSD millions | 71.7 | 152.6 |
| Cost of goods soldUSD millions | 48.5 | 64.6 |
| Selling, general and administrative expenseUSD millions | 86.8 | 128.1 |
| Depreciation and amortizationUSD millions | 5.9 | 7 |
| Net incomeUSD millions | -82.7 | -41.6 |
| Operating profit (EBIT)USD millions | -69.5 | -47.1 |
| Income taxesUSD millions | 0 | 0 |
| Short-term debtUSD millions | 53.7 | 6.2 |
| Long-term debtUSD millions | 92.6 | 103.2 |
| Cash and equivalentsUSD millions | 97.3 | 191.5 |
| ReceivablesUSD millions | 9.1 | 24.7 |
| InventoryUSD millions | 7.2 | 8.7 |
| PayablesUSD millions | 3.2 | 4.3 |
| Net property, plant and equipmentUSD millions | 73.9 | 68.9 |
| Capital expenditureUSD millions | 6.2 | 5.4 |
| Operating cash flowUSD millions | -53.7 | -41.4 |
| Prepaid expensesUSD millions | —missing | —missing |
| AccrualsUSD millions | 6.6 | 14 |
| EBITDAUSD millions | -63.6 | -40.1 |
| Working capitalUSD millions | 48.7 | 199.4 |
| Working capital requirementUSD millions | 13.1 | 29.1 |
| Total debtUSD millions | 146.4 | 109.4 |
| Free cash flowUSD millions | -59.8 | -46.8 |
| Unlevered free cash flowUSD millions | -69.8 | -61.6 |
| Returns and ratios | ||
| ROICratio | -79.9% | -48.1% |
| Pre-tax ROICratio | -79.9% | -48.1% |
| Effective tax rateratio | 0% | 0% |
| Revenue growthratio | —missing | 112.7% |
| EBIT / Revenueratio | -96.9% | -30.9% |
| Revenue / Invested capitalmultiple | 0.83× | 1.56× |
| Cogs Over Revenuesratio | 67.7% | 42.4% |
| Sga Over Revenuesratio | 121% | 83.9% |
| Da Over Revenuesratio | 8.2% | 4.6% |
| Nfa Over Revenuesratio | 103% | 45.1% |
| Wcr Over Revenuesratio | 18.2% | 19.1% |
| Debt Over Ebitdamultiple | —missing | —missing |
| St Debt Over Cashmultiple | 0.55× | 0.03× |
| Interest Over Ebitdamultiple | —missing | —missing |
| Interest Over Nocf Nicfmultiple | -0.05× | -0.05× |
| Nsf Over Wcrmultiple | -3.33× | -6.36× |
Ask this snapshot
Research assistant
4581B · annualSnapshot 62d86911
Answers use only this published snapshot. The assistant will say when the data is insufficient and does not create forecasts, scenarios, or investment advice.
0 / 2,000