Published financial brief
4592B
PHAOS TECHNOLGY HOLDINGS LTD
- As of
- 2025-04-30
- Source
- Supabase fundamentals
- Calculator
- financial-roic-1.0.0
- Published
- 7/26/2026
4 data notes
- Only 2 of 5 periods.
- Input provenance requires review.
- One or more values are unavailable.
- A displayed ratio exceeds the warning bound.
Exact-period record
Fundamentals
2 reported periods
| Metric | FY 20242024-04-30 | FY 20252025-04-30 |
|---|---|---|
| Financial statements | ||
| RevenueUSD millions | 1.4 | 0.1 |
| Cost of goods soldUSD millions | 2.2 | 2.1 |
| Selling, general and administrative expenseUSD millions | 0.9 | 1 |
| Depreciation and amortizationUSD millions | 0.1 | 0.1 |
| Net incomeUSD millions | -1.7 | -3.9 |
| Operating profit (EBIT)USD millions | -1.8 | -3.1 |
| Income taxesUSD millions | 0 | 0 |
| Short-term debtUSD millions | 0.4 | 0.1 |
| Long-term debtUSD millions | 0.2 | 0.1 |
| Cash and equivalentsUSD millions | 1.7 | 0.1 |
| ReceivablesUSD millions | 1.4 | 0.3 |
| InventoryUSD millions | 0.1 | 0.2 |
| PayablesUSD millions | 0.2 | 0.1 |
| Net property, plant and equipmentUSD millions | 0.3 | 0.3 |
| Capital expenditureUSD millions | 0.1 | 0.2 |
| Operating cash flowUSD millions | -1.2 | -2.8 |
| Prepaid expensesUSD millions | 0 | 0 |
| AccrualsUSD millions | 0.1 | 0.1 |
| EBITDAUSD millions | -1.7 | -3 |
| Working capitalUSD millions | 2 | -1.7 |
| Working capital requirementUSD millions | 1.3 | 0.5 |
| Total debtUSD millions | 0.6 | 0.2 |
| Free cash flowUSD millions | -1.3 | -3 |
| Unlevered free cash flowUSD millions | -1.8 | -2.3 |
| Returns and ratios | ||
| ROICratio | -109.3% | -378.7% |
| Pre-tax ROICratio | -109.3% | -378.7% |
| Effective tax rateratio | 0% | 0% |
| Revenue growthratio | —missing | -90.7% |
| EBIT / Revenueratio | -133% | -2,407% |
| Revenue / Invested capitalmultiple | 0.82× | 0.16× |
| Cogs Over Revenuesratio | 157.9% | 1,623.3% |
| Sga Over Revenuesratio | 65.6% | 772.9% |
| Da Over Revenuesratio | 9.4% | 110.9% |
| Nfa Over Revenuesratio | 24% | 248.1% |
| Wcr Over Revenuesratio | 97.6% | 387.6% |
| Debt Over Ebitdamultiple | —missing | —missing |
| St Debt Over Cashmultiple | 0.25× | 1.27× |
| Interest Over Ebitdamultiple | —missing | —missing |
| Interest Over Nocf Nicfmultiple | -0.03× | -0× |
| Nsf Over Wcrmultiple | -0.94× | 0.05× |
Ask this snapshot
Research assistant
4592B · annualSnapshot b9c5907e
Answers use only this published snapshot. The assistant will say when the data is insufficient and does not create forecasts, scenarios, or investment advice.
0 / 2,000