Published financial brief
4762B
TIMBERLAND CO -CL A
- As of
- 2010-12-31
- Source
- Supabase fundamentals
- Calculator
- financial-roic-1.0.0
- Published
- 7/26/2026
3 data notes
- Only 1 of 5 periods.
- Input provenance requires review.
- One or more values are unavailable.
Exact-period record
Fundamentals
1 reported periods
| Metric | FY 20102010-12-31 |
|---|---|
| Financial statements | |
| RevenueUSD millions | 1,429.5 |
| Cost of goods soldUSD millions | 708.5 |
| Selling, general and administrative expenseUSD millions | 551.3 |
| Depreciation and amortizationUSD millions | 24.5 |
| Net incomeUSD millions | 96.6 |
| Operating profit (EBIT)USD millions | 145.2 |
| Income taxesUSD millions | 44.6 |
| Short-term debtUSD millions | 0 |
| Long-term debtUSD millions | 0 |
| Cash and equivalentsUSD millions | 272.2 |
| ReceivablesUSD millions | 188.3 |
| InventoryUSD millions | 180.1 |
| PayablesUSD millions | 91 |
| Net property, plant and equipmentUSD millions | 68 |
| Capital expenditureUSD millions | 19.9 |
| Operating cash flowUSD millions | 87.9 |
| Prepaid expensesUSD millions | 32.7 |
| AccrualsUSD millions | 128.1 |
| EBITDAUSD millions | 169.7 |
| Working capitalUSD millions | 474.5 |
| Working capital requirementUSD millions | 277.4 |
| Total debtUSD millions | 0 |
| Free cash flowUSD millions | 67.9 |
| Unlevered free cash flowUSD millions | 103.9 |
| Returns and ratios | |
| ROICratio | 21.7% |
| Pre-tax ROICratio | 31.7% |
| Effective tax rateratio | 31.6% |
| Revenue growthratio | —missing |
| EBIT / Revenueratio | 10.2% |
| Revenue / Invested capitalmultiple | 3.12× |
| Cogs Over Revenuesratio | 49.6% |
| Sga Over Revenuesratio | 38.6% |
| Da Over Revenuesratio | 1.7% |
| Nfa Over Revenuesratio | 4.8% |
| Wcr Over Revenuesratio | 19.4% |
| Debt Over Ebitdamultiple | 0× |
| St Debt Over Cashmultiple | 0× |
| Interest Over Ebitdamultiple | 0× |
| Interest Over Nocf Nicfmultiple | 0.01× |
| Nsf Over Wcrmultiple | -0.98× |
Ask this snapshot
Research assistant
4762B · annualSnapshot e0e72735
Answers use only this published snapshot. The assistant will say when the data is insufficient and does not create forecasts, scenarios, or investment advice.
0 / 2,000