Published financial brief
4813B
BRADY CORP
- As of
- 2025-07-31
- Source
- Supabase fundamentals
- Calculator
- financial-roic-1.0.0
- Published
- 7/26/2026
2 data notes
- Input provenance requires review.
- One or more values are unavailable.
Exact-period record
Fundamentals
5 reported periods
| Metric | FY 20212021-07-31 | FY 20222022-07-31 | FY 20232023-07-31 | FY 20242024-07-31 | FY 20252025-07-31 |
|---|---|---|---|---|---|
| Financial statements | |||||
| RevenueUSD millions | 1,144.7 | 1,302.1 | 1,331.9 | 1,341.4 | 1,513.6 |
| Cost of goods soldUSD millions | 557.8 | 636.3 | 642.2 | 623.6 | 703.1 |
| Selling, general and administrative expenseUSD millions | 391.2 | 436.7 | 435.8 | 444.5 | 510.3 |
| Depreciation and amortizationUSD millions | 25.5 | 34.2 | 32.4 | 29.9 | 40.6 |
| Net incomeUSD millions | 129.7 | 150 | 174.9 | 197.2 | 189.3 |
| Operating profit (EBIT)USD millions | 170.3 | 194.9 | 221.4 | 243.4 | 259.5 |
| Income taxesUSD millions | 35.6 | 42 | 50.8 | 50.6 | 47.8 |
| Short-term debtUSD millions | 17.7 | 15 | 14.7 | 13.4 | 15.2 |
| Long-term debtUSD millions | 66.3 | 114.1 | 65.9 | 116.3 | 143.3 |
| Cash and equivalentsUSD millions | 147.3 | 114.1 | 151.5 | 250.1 | 174.4 |
| ReceivablesUSD millions | 170.6 | 183.2 | 184.4 | 185.5 | 231.9 |
| InventoryUSD millions | 136.1 | 190 | 177.1 | 152.7 | 200.9 |
| PayablesUSD millions | 82.2 | 81.1 | 79.9 | 84.7 | 105 |
| Net property, plant and equipmentUSD millions | 163.6 | 170.8 | 171.8 | 234.3 | 284 |
| Capital expenditureUSD millions | 27.2 | 43.1 | 19.2 | 79.9 | 27.6 |
| Operating cash flowUSD millions | 205.7 | 118.5 | 209.2 | 255.1 | 181.2 |
| Prepaid expensesUSD millions | —missing | —missing | —missing | —missing | —missing |
| AccrualsUSD millions | 94.2 | 89.3 | 85 | 92 | 114.2 |
| EBITDAUSD millions | 195.8 | 229 | 253.8 | 273.3 | 300.2 |
| Working capitalUSD millions | 207.5 | 242.9 | 266.8 | 335 | 291.5 |
| Working capital requirementUSD millions | 224.5 | 292.1 | 281.6 | 253.5 | 327.8 |
| Total debtUSD millions | 84 | 129.2 | 80.7 | 129.7 | 158.6 |
| Free cash flowUSD millions | 178.5 | 75.3 | 189.9 | 175.2 | 153.6 |
| Unlevered free cash flowUSD millions | 126.7 | 75.7 | 195.2 | 171.8 | 146 |
| Returns and ratios | |||||
| ROICratio | 7.8% | 8.9% | 10.1% | 11.3% | 10% |
| Pre-tax ROICratio | 10% | 11.4% | 13% | 14.2% | 12.5% |
| Effective tax rateratio | 21.5% | 21.9% | 22.5% | 20.4% | 20.2% |
| Revenue growthratio | 5.9% | 13.7% | 2.3% | 0.7% | 12.8% |
| EBIT / Revenueratio | 14.9% | 15% | 16.6% | 18.1% | 17.1% |
| Revenue / Invested capitalmultiple | 0.67× | 0.76× | 0.78× | 0.78× | 0.73× |
| Cogs Over Revenuesratio | 48.7% | 48.9% | 48.2% | 46.5% | 46.5% |
| Sga Over Revenuesratio | 34.2% | 33.5% | 32.7% | 33.1% | 33.7% |
| Da Over Revenuesratio | 2.2% | 2.6% | 2.4% | 2.2% | 2.7% |
| Nfa Over Revenuesratio | 14.3% | 13.1% | 12.9% | 17.5% | 18.8% |
| Wcr Over Revenuesratio | 19.6% | 22.4% | 21.1% | 18.9% | 21.7% |
| Debt Over Ebitdamultiple | 0.43× | 0.56× | 0.32× | 0.47× | 0.53× |
| St Debt Over Cashmultiple | 0.12× | 0.13× | 0.1× | 0.05× | 0.09× |
| Interest Over Ebitdamultiple | 0× | 0.01× | 0.01× | 0.01× | 0.02× |
| Interest Over Nocf Nicfmultiple | 0× | 0.02× | 0.02× | 0.02× | 0.03× |
| Nsf Over Wcrmultiple | -0.58× | -0.34× | -0.49× | -0.93× | -0.49× |
Ask this snapshot
Research assistant
4813B · annualSnapshot 75ef5e57
Answers use only this published snapshot. The assistant will say when the data is insufficient and does not create forecasts, scenarios, or investment advice.
0 / 2,000