Published financial brief
4910B
LENNAR CORP
- As of
- 2024-11-30
- Source
- Supabase fundamentals
- Calculator
- financial-roic-1.0.0
- Published
- 7/26/2026
2 data notes
- Input provenance requires review.
- One or more values are unavailable.
Exact-period record
Fundamentals
5 reported periods
| Metric | FY 20202020-11-30 | FY 20212021-11-30 | FY 20222022-11-30 | FY 20232023-11-30 | FY 20242024-11-30 |
|---|---|---|---|---|---|
| Financial statements | |||||
| RevenueUSD millions | 22,489 | 27,131 | 33,671 | 34,233 | 35,441 |
| Cost of goods soldUSD millions | 17,223 | 19,711 | 24,418 | 25,951 | 27,347 |
| Selling, general and administrative expenseUSD millions | 2,030.5 | 2,195.1 | 2,378.7 | 2,732.4 | 3,129.3 |
| Depreciation and amortizationUSD millions | 95.1 | 86 | 87.1 | 110.2 | 115.5 |
| Net incomeUSD millions | 2,465 | 4,430.1 | 4,614.1 | 3,938.5 | 3,932.5 |
| Operating profit (EBIT)USD millions | 3,140.7 | 5,138.3 | 6,787.6 | 5,439.6 | 4,850 |
| Income taxesUSD millions | 656.2 | 1,362.5 | 1,366.1 | 1,241 | 1,217.3 |
| Short-term debtUSD millions | 1,605.5 | 2,292.5 | 2,241.7 | 2,519.9 | 2,333 |
| Long-term debtUSD millions | 5,938.9 | 4,249.4 | 4,116.3 | 2,618.4 | 2,118.3 |
| Cash and equivalentsUSD millions | 2,932.7 | 2,955.7 | 4,815.8 | 6,570.9 | 4,990.2 |
| ReceivablesUSD millions | 1,010.7 | 1,341.4 | 1,659.9 | 1,751.7 | 1,713.5 |
| InventoryUSD millions | 18,665 | 20,806 | 23,639 | 20,984 | 22,563 |
| PayablesUSD millions | 1,037.3 | 1,783.8 | 2,229.6 | 2,268.2 | 2,336.8 |
| Net property, plant and equipmentUSD millions | 524.9 | 495.5 | 505.1 | 550.6 | 791.5 |
| Capital expenditureUSD millions | 72.8 | 65.2 | 57.2 | 99.8 | 171.5 |
| Operating cash flowUSD millions | 4,190.8 | 2,532.8 | 3,265.7 | 5,179.7 | 2,403.4 |
| Prepaid expensesUSD millions | 0 | 0 | 0 | 0 | 0 |
| AccrualsUSD millions | —missing | —missing | —missing | —missing | —missing |
| EBITDAUSD millions | 3,235.8 | 5,224.2 | 6,874.7 | 5,549.8 | 4,965.5 |
| Working capitalUSD millions | —missing | —missing | —missing | —missing | —missing |
| Working capital requirementUSD millions | 18,639 | 20,363 | 23,069 | 20,468 | 21,940 |
| Total debtUSD millions | 7,544.4 | 6,541.9 | 6,358 | 5,138.3 | 4,451.4 |
| Free cash flowUSD millions | 4,118.1 | 2,467.6 | 3,208.5 | 5,079.9 | 2,231.9 |
| Unlevered free cash flowUSD millions | 3,318.7 | 2,231.2 | 2,570.1 | 6,753.5 | 2,183.5 |
| Returns and ratios | |||||
| ROICratio | 9.4% | 14% | 17% | 14.6% | 12.4% |
| Pre-tax ROICratio | 11.9% | 18.3% | 22% | 19.2% | 16.2% |
| Effective tax rateratio | 21% | 23.4% | 22.7% | 23.9% | 23.5% |
| Revenue growthratio | 1% | 20.6% | 24.1% | 1.7% | 3.5% |
| EBIT / Revenueratio | 14% | 18.9% | 20.2% | 15.9% | 13.7% |
| Revenue / Invested capitalmultiple | 0.85× | 0.96× | 1.09× | 1.21× | 1.18× |
| Cogs Over Revenuesratio | 76.6% | 72.7% | 72.5% | 75.8% | 77.2% |
| Sga Over Revenuesratio | 9% | 8.1% | 7.1% | 8% | 8.8% |
| Da Over Revenuesratio | 0.4% | 0.3% | 0.3% | 0.3% | 0.3% |
| Nfa Over Revenuesratio | 2.3% | 1.8% | 1.5% | 1.6% | 2.2% |
| Wcr Over Revenuesratio | 82.9% | 75.1% | 68.5% | 59.8% | 61.9% |
| Debt Over Ebitdamultiple | 2.33× | 1.25× | 0.92× | 0.93× | 0.9× |
| St Debt Over Cashmultiple | 0.55× | 0.78× | 0.47× | 0.38× | 0.47× |
| Interest Over Ebitdamultiple | 0.11× | 0.05× | 0.03× | 0.03× | 0.03× |
| Interest Over Nocf Nicfmultiple | 0.09× | 0.11× | 0.07× | 0.04× | 0.06× |
| Nsf Over Wcrmultiple | -0.07× | -0.03× | -0.11× | -0.2× | -0.12× |
Ask this snapshot
Research assistant
4910B · annualSnapshot 10dea734
Answers use only this published snapshot. The assistant will say when the data is insufficient and does not create forecasts, scenarios, or investment advice.
0 / 2,000