Published financial brief
4939B
STANDARD REGISTER CO
- As of
- 2013-12-31
- Source
- Supabase fundamentals
- Calculator
- financial-roic-1.0.0
- Published
- 7/26/2026
3 data notes
- Only 4 of 5 periods.
- Input provenance requires review.
- One or more values are unavailable.
Exact-period record
Fundamentals
4 reported periods
| Metric | FY 20102010-12-31 | FY 20112011-12-31 | FY 20122012-12-31 | FY 20132013-12-31 |
|---|---|---|---|---|
| Financial statements | ||||
| RevenueUSD millions | 668.4 | 648.1 | 602 | 719.8 |
| Cost of goods soldUSD millions | 431.5 | 428.1 | 399.6 | 489 |
| Selling, general and administrative expenseUSD millions | 204.2 | 207.4 | 182 | 185.8 |
| Depreciation and amortizationUSD millions | 23.3 | 21.8 | 22 | 27.1 |
| Net incomeUSD millions | 2.6 | -87.7 | -9.1 | -7.4 |
| Operating profit (EBIT)USD millions | 9.4 | -9.2 | -1.6 | 17.9 |
| Income taxesUSD millions | 2.5 | 91.7 | 0.5 | -5.3 |
| Short-term debtUSD millions | 1.5 | 2.5 | 2.4 | 5.6 |
| Long-term debtUSD millions | 42.9 | 60.1 | 49.2 | 263.9 |
| Cash and equivalentsUSD millions | 0.5 | 1.6 | 1 | 2.3 |
| ReceivablesUSD millions | 122.3 | 113.4 | 104.5 | 157.6 |
| InventoryUSD millions | 29.3 | 48.8 | 44.3 | 61.9 |
| PayablesUSD millions | 34.1 | 32.3 | 29.2 | 51.7 |
| Net property, plant and equipmentUSD millions | 74.1 | 74 | 58.9 | 93 |
| Capital expenditureUSD millions | 8.4 | 14.2 | 6 | 12.2 |
| Operating cash flowUSD millions | 11.8 | 13.3 | 18.5 | 6.5 |
| Prepaid expensesUSD millions | 9 | 9.1 | 9.2 | 14.5 |
| AccrualsUSD millions | 22.2 | 23.1 | 24.1 | 36.9 |
| EBITDAUSD millions | 32.7 | 12.6 | 20.4 | 45 |
| Working capitalUSD millions | 94.3 | 89.4 | 84.2 | 111 |
| Working capital requirementUSD millions | 117.5 | 130 | 119.6 | 167.8 |
| Total debtUSD millions | 44.4 | 62.6 | 51.5 | 269.5 |
| Free cash flowUSD millions | 3.4 | -0.9 | 12.5 | -5.7 |
| Unlevered free cash flowUSD millions | 19.7 | -4.9 | 24.8 | -22.9 |
| Returns and ratios | ||||
| ROICratio | 2.3% | 0% | -0.8% | 2.2% |
| Pre-tax ROICratio | 4.5% | -4.1% | -0.8% | 3.8% |
| Effective tax rateratio | 48.6% | 100% | 0% | 41.9% |
| Revenue growthratio | —missing | -3% | -7.1% | 19.6% |
| EBIT / Revenueratio | 1.4% | -1.4% | -0.3% | 2.5% |
| Revenue / Invested capitalmultiple | 3.23× | 2.87× | 3.02× | 1.52× |
| Cogs Over Revenuesratio | 64.6% | 66.1% | 66.4% | 67.9% |
| Sga Over Revenuesratio | 30.5% | 32% | 30.2% | 25.8% |
| Da Over Revenuesratio | 3.5% | 3.4% | 3.7% | 3.8% |
| Nfa Over Revenuesratio | 11.1% | 11.4% | 9.8% | 12.9% |
| Wcr Over Revenuesratio | 17.6% | 20.1% | 19.9% | 23.3% |
| Debt Over Ebitdamultiple | 1.36× | 4.96× | 2.53× | 5.99× |
| St Debt Over Cashmultiple | 2.76× | 1.57× | 2.33× | 2.39× |
| Interest Over Ebitdamultiple | 0.07× | 0.2× | 0.13× | 0.22× |
| Interest Over Nocf Nicfmultiple | 0.65× | -2.65× | 0.21× | -1.72× |
| Nsf Over Wcrmultiple | 0.01× | 0.01× | 0.01× | 0.02× |
Ask this snapshot
Research assistant
4939B · annualSnapshot d6c57157
Answers use only this published snapshot. The assistant will say when the data is insufficient and does not create forecasts, scenarios, or investment advice.
0 / 2,000