Published financial brief
4969B
WESTWAY GROUP INC
- As of
- 2011-12-31
- Source
- Supabase fundamentals
- Calculator
- financial-roic-1.0.0
- Published
- 7/26/2026
3 data notes
- Only 2 of 5 periods.
- Input provenance requires review.
- One or more values are unavailable.
Exact-period record
Fundamentals
2 reported periods
| Metric | FY 20102010-12-31 | FY 20112011-12-31 |
|---|---|---|
| Financial statements | ||
| RevenueUSD millions | 342.7 | 407.4 |
| Cost of goods soldUSD millions | 264 | 326.3 |
| Selling, general and administrative expenseUSD millions | 34 | 33.9 |
| Depreciation and amortizationUSD millions | 25.4 | 25.2 |
| Net incomeUSD millions | 5.7 | 4.9 |
| Operating profit (EBIT)USD millions | 19.3 | 22 |
| Income taxesUSD millions | 3.7 | 7.5 |
| Short-term debtUSD millions | 0 | 0 |
| Long-term debtUSD millions | 88.5 | 93.5 |
| Cash and equivalentsUSD millions | 12.7 | 13.5 |
| ReceivablesUSD millions | 40.1 | 47.3 |
| InventoryUSD millions | 15.5 | 19.8 |
| PayablesUSD millions | 16.9 | 21.7 |
| Net property, plant and equipmentUSD millions | 313.5 | 323.5 |
| Capital expenditureUSD millions | 22.6 | 39.1 |
| Operating cash flowUSD millions | 34.4 | 38.7 |
| Prepaid expensesUSD millions | —missing | —missing |
| AccrualsUSD millions | —missing | —missing |
| EBITDAUSD millions | 44.7 | 47.2 |
| Working capitalUSD millions | 27.5 | 37 |
| Working capital requirementUSD millions | 38.6 | 45.4 |
| Total debtUSD millions | 88.5 | 93.5 |
| Free cash flowUSD millions | 11.8 | -0.5 |
| Unlevered free cash flowUSD millions | 14.5 | -11.9 |
| Returns and ratios | ||
| ROICratio | 2.2% | 1.6% |
| Pre-tax ROICratio | 3.6% | 4% |
| Effective tax rateratio | 39.1% | 59.7% |
| Revenue growthratio | —missing | 18.9% |
| EBIT / Revenueratio | 5.6% | 5.4% |
| Revenue / Invested capitalmultiple | 0.64× | 0.74× |
| Cogs Over Revenuesratio | 77% | 80.1% |
| Sga Over Revenuesratio | 9.9% | 8.3% |
| Da Over Revenuesratio | 7.4% | 6.2% |
| Nfa Over Revenuesratio | 91.5% | 79.4% |
| Wcr Over Revenuesratio | 11.3% | 11.1% |
| Debt Over Ebitdamultiple | 1.98× | 1.98× |
| St Debt Over Cashmultiple | 0× | 0× |
| Interest Over Ebitdamultiple | 0.12× | 0.09× |
| Interest Over Nocf Nicfmultiple | 0.45× | -9.15× |
| Nsf Over Wcrmultiple | -0.33× | -0.3× |
Ask this snapshot
Research assistant
4969B · annualSnapshot 143a3202
Answers use only this published snapshot. The assistant will say when the data is insufficient and does not create forecasts, scenarios, or investment advice.
0 / 2,000