Published financial brief
5029B
CRUDE CARRIERS CORP
- As of
- 2010-12-31
- Source
- Supabase fundamentals
- Calculator
- financial-roic-1.0.0
- Published
- 7/26/2026
3 data notes
- Only 1 of 5 periods.
- Input provenance requires review.
- One or more values are unavailable.
Exact-period record
Fundamentals
1 reported periods
| Metric | FY 20102010-12-31 |
|---|---|
| Financial statements | |
| RevenueUSD millions | 57.2 |
| Cost of goods soldUSD millions | 29.3 |
| Selling, general and administrative expenseUSD millions | 3.3 |
| Depreciation and amortizationUSD millions | 11.3 |
| Net incomeUSD millions | 9.9 |
| Operating profit (EBIT)USD millions | 13.3 |
| Income taxesUSD millions | 0 |
| Short-term debtUSD millions | 9.7 |
| Long-term debtUSD millions | 124.9 |
| Cash and equivalentsUSD millions | 10.9 |
| ReceivablesUSD millions | 5.7 |
| InventoryUSD millions | 1.6 |
| PayablesUSD millions | 1.7 |
| Net property, plant and equipmentUSD millions | 393 |
| Capital expenditureUSD millions | 399.3 |
| Operating cash flowUSD millions | 18.8 |
| Prepaid expensesUSD millions | —missing |
| AccrualsUSD millions | 2 |
| EBITDAUSD millions | 24.6 |
| Working capitalUSD millions | 3 |
| Working capital requirementUSD millions | 5.6 |
| Total debtUSD millions | 134.6 |
| Free cash flowUSD millions | -380.5 |
| Unlevered free cash flowUSD millions | -374.7 |
| Returns and ratios | |
| ROICratio | 3.3% |
| Pre-tax ROICratio | 3.3% |
| Effective tax rateratio | 0% |
| Revenue growthratio | —missing |
| EBIT / Revenueratio | 23.2% |
| Revenue / Invested capitalmultiple | 0.14× |
| Cogs Over Revenuesratio | 51.3% |
| Sga Over Revenuesratio | 5.7% |
| Da Over Revenuesratio | 19.8% |
| Nfa Over Revenuesratio | 687.4% |
| Wcr Over Revenuesratio | 9.8% |
| Debt Over Ebitdamultiple | 5.48× |
| St Debt Over Cashmultiple | 0.88× |
| Interest Over Ebitdamultiple | 0.15× |
| Interest Over Nocf Nicfmultiple | -0.01× |
| Nsf Over Wcrmultiple | -0.23× |
Ask this snapshot
Research assistant
5029B · annualSnapshot ad6541bb
Answers use only this published snapshot. The assistant will say when the data is insufficient and does not create forecasts, scenarios, or investment advice.
0 / 2,000