Published financial brief
5076B
QUAD/GRAPHICS INC
- As of
- 2024-12-31
- Source
- Supabase fundamentals
- Calculator
- financial-roic-1.0.0
- Published
- 7/26/2026
2 data notes
- Input provenance requires review.
- One or more values are unavailable.
Exact-period record
Fundamentals
5 reported periods
| Metric | FY 20202020-12-31 | FY 20212021-12-31 | FY 20222022-12-31 | FY 20232023-12-31 | FY 20242024-12-31 |
|---|---|---|---|---|---|
| Financial statements | |||||
| RevenueUSD millions | 2,929.6 | 2,960.4 | 3,217 | 2,957.7 | 2,672.2 |
| Cost of goods soldUSD millions | 2,334.8 | 2,389.9 | 2,618.8 | 2,381.2 | 2,092.2 |
| Selling, general and administrative expenseUSD millions | 341.2 | 334.7 | 358.6 | 344.5 | 356.8 |
| Depreciation and amortizationUSD millions | 181.6 | 157.3 | 141.3 | 128.8 | 102.5 |
| Net incomeUSD millions | -106.4 | 37.8 | 9.3 | -55.4 | -50.9 |
| Operating profit (EBIT)USD millions | 72 | 78.5 | 98.3 | 103.2 | 120.7 |
| Income taxesUSD millions | 0.3 | 9.5 | 8.4 | 12.8 | 6.4 |
| Short-term debtUSD millions | 51.9 | 275.5 | 89.7 | 179.6 | 52.8 |
| Long-term debtUSD millions | 959.2 | 656.1 | 595.4 | 445.7 | 411.8 |
| Cash and equivalentsUSD millions | 55.2 | 179.9 | 25.2 | 52.9 | 29.2 |
| ReceivablesUSD millions | 399.1 | 362 | 372.6 | 316.2 | 273.2 |
| InventoryUSD millions | 170.2 | 226.2 | 260.7 | 178.8 | 162.4 |
| PayablesUSD millions | 320 | 367.3 | 456.6 | 373.6 | 356.7 |
| Net property, plant and equipmentUSD millions | 965.2 | 852.7 | 783.2 | 717.2 | 578.6 |
| Capital expenditureUSD millions | 61 | 50 | 60.3 | 70.8 | 57.2 |
| Operating cash flowUSD millions | 190.2 | 136.5 | 154.6 | 147.6 | 112.9 |
| Prepaid expensesUSD millions | —missing | —missing | —missing | —missing | —missing |
| AccrualsUSD millions | 164.3 | 157 | 142.4 | 142.5 | 129.6 |
| EBITDAUSD millions | 253.6 | 235.8 | 239.6 | 232 | 223.2 |
| Working capitalUSD millions | -3.5 | -148 | -90.9 | -203.1 | -164.4 |
| Working capital requirementUSD millions | 249.3 | 220.9 | 176.7 | 121.4 | 78.9 |
| Total debtUSD millions | 1,011.1 | 931.6 | 685.1 | 625.3 | 464.6 |
| Free cash flowUSD millions | 129.2 | 86.5 | 94.3 | 76.8 | 55.7 |
| Unlevered free cash flowUSD millions | 193.2 | 198.4 | 176.9 | 216.5 | 208.5 |
| Returns and ratios | |||||
| ROICratio | 4.7% | 4.7% | 4.4% | 9.7% | 13.9% |
| Pre-tax ROICratio | 4.7% | 5.9% | 8.3% | 9.7% | 13.9% |
| Effective tax rateratio | 0% | 20.1% | 47.5% | 0% | 0% |
| Revenue growthratio | -25.3% | 1.1% | 8.7% | -8.1% | -9.7% |
| EBIT / Revenueratio | 2.5% | 2.7% | 3.1% | 3.5% | 4.5% |
| Revenue / Invested capitalmultiple | 1.92× | 2.24× | 2.73× | 2.77× | 3.09× |
| Cogs Over Revenuesratio | 79.7% | 80.7% | 81.4% | 80.5% | 78.3% |
| Sga Over Revenuesratio | 11.6% | 11.3% | 11.1% | 11.6% | 13.4% |
| Da Over Revenuesratio | 6.2% | 5.3% | 4.4% | 4.4% | 3.8% |
| Nfa Over Revenuesratio | 32.9% | 28.8% | 24.3% | 24.2% | 21.7% |
| Wcr Over Revenuesratio | 8.5% | 7.5% | 5.5% | 4.1% | 3% |
| Debt Over Ebitdamultiple | 3.99× | 3.95× | 2.86× | 2.7× | 2.08× |
| St Debt Over Cashmultiple | 0.94× | 1.53× | 3.56× | 3.4× | 1.81× |
| Interest Over Ebitdamultiple | 0.27× | 0.25× | 0.2× | 0.3× | 0.29× |
| Interest Over Nocf Nicfmultiple | 0.53× | 0.69× | 0.51× | 0.91× | 1.16× |
| Nsf Over Wcrmultiple | -0.01× | 0.43× | 0.37× | 1.04× | 0.3× |
Ask this snapshot
Research assistant
5076B · annualSnapshot 85a935e1
Answers use only this published snapshot. The assistant will say when the data is insufficient and does not create forecasts, scenarios, or investment advice.
0 / 2,000