Published financial brief
5087B
POLARIS INC
- As of
- 2024-12-31
- Source
- Supabase fundamentals
- Calculator
- financial-roic-1.0.0
- Published
- 7/26/2026
2 data notes
- Input provenance requires review.
- One or more values are unavailable.
Exact-period record
Fundamentals
5 reported periods
| Metric | FY 20202020-12-31 | FY 20212021-12-31 | FY 20222022-12-31 | FY 20232023-12-31 | FY 20242024-12-31 |
|---|---|---|---|---|---|
| Financial statements | |||||
| RevenueUSD millions | 7,025 | 8,198.2 | 8,589 | 8,934.4 | 7,174.7 |
| Cost of goods soldUSD millions | 5,115.3 | 6,082.8 | 6,445.7 | 6,765.7 | 5,480.7 |
| Selling, general and administrative expenseUSD millions | 1,113.3 | 1,215.3 | 1,154.2 | 1,286.3 | 1,208.3 |
| Depreciation and amortizationUSD millions | 260.7 | 237.1 | 232.8 | 258.9 | 286.3 |
| Net incomeUSD millions | 124.8 | 493.9 | 602.9 | 502.8 | 110.8 |
| Operating profit (EBIT)USD millions | 535.7 | 663 | 756.3 | 623.5 | 199.4 |
| Income taxesUSD millions | 16.5 | 131.4 | 158 | 117.7 | 29.6 |
| Short-term debtUSD millions | 176.8 | 592.6 | 577.7 | 83.5 | 463.1 |
| Long-term debtUSD millions | 1,400.9 | 1,375.9 | 1,591.2 | 1,969.5 | 1,737.8 |
| Cash and equivalentsUSD millions | 634.7 | 509.2 | 324.5 | 367.8 | 287.8 |
| ReceivablesUSD millions | 261.1 | 244.5 | 363.3 | 315.4 | 207.4 |
| InventoryUSD millions | 1,177.6 | 1,644.8 | 1,896.1 | 1,810.5 | 1,741.5 |
| PayablesUSD millions | 782.2 | 797.4 | 847.6 | 713.1 | 562.8 |
| Net property, plant and equipmentUSD millions | 1,014.2 | 1,140.6 | 1,129.4 | 1,345.4 | 1,313.9 |
| Capital expenditureUSD millions | 213.9 | 298.3 | 306.6 | 412.6 | 261.7 |
| Operating cash flowUSD millions | 1,018.6 | 293.7 | 508.6 | 925.8 | 268.2 |
| Prepaid expensesUSD millions | —missing | —missing | —missing | —missing | —missing |
| AccrualsUSD millions | 870.6 | 778.9 | 861.3 | 1,088.3 | 903.7 |
| EBITDAUSD millions | 796.4 | 900.1 | 989.1 | 882.4 | 485.7 |
| Working capitalUSD millions | 318.1 | 328.9 | 439 | 757.9 | 339.2 |
| Working capital requirementUSD millions | 656.5 | 1,091.9 | 1,411.8 | 1,412.8 | 1,386.1 |
| Total debtUSD millions | 1,577.7 | 1,968.5 | 2,168.9 | 2,053 | 2,200.9 |
| Free cash flowUSD millions | 804.7 | -4.6 | 202 | 513.2 | 6.5 |
| Unlevered free cash flowUSD millions | 757.3 | 27.2 | 205.7 | 350.5 | 208.8 |
| Returns and ratios | |||||
| ROICratio | 15% | 14.3% | 15.6% | 12.4% | 3.9% |
| Pre-tax ROICratio | 17% | 18.1% | 19.7% | 15.4% | 4.9% |
| Effective tax rateratio | 11.7% | 21% | 20.8% | 19% | 21% |
| Revenue growthratio | 3.6% | 16.7% | 4.8% | 4% | -19.7% |
| EBIT / Revenueratio | 7.6% | 8.1% | 8.8% | 7% | 2.8% |
| Revenue / Invested capitalmultiple | 2.23× | 2.24× | 2.24× | 2.2× | 1.78× |
| Cogs Over Revenuesratio | 72.8% | 74.2% | 75% | 75.7% | 76.4% |
| Sga Over Revenuesratio | 15.8% | 14.8% | 13.4% | 14.4% | 16.8% |
| Da Over Revenuesratio | 3.7% | 2.9% | 2.7% | 2.9% | 4% |
| Nfa Over Revenuesratio | 14.4% | 13.9% | 13.1% | 15.1% | 18.3% |
| Wcr Over Revenuesratio | 9.3% | 13.3% | 16.4% | 15.8% | 19.3% |
| Debt Over Ebitdamultiple | 1.98× | 2.19× | 2.19× | 2.33× | 4.53× |
| St Debt Over Cashmultiple | 0.28× | 1.16× | 1.78× | 0.23× | 1.61× |
| Interest Over Ebitdamultiple | 0.08× | 0.05× | 0.07× | 0.14× | 0.28× |
| Interest Over Nocf Nicfmultiple | 0.08× | -9.61× | 0.35× | 0.24× | 21.08× |
| Nsf Over Wcrmultiple | -0.7× | 0.08× | 0.18× | -0.2× | 0.13× |
Ask this snapshot
Research assistant
5087B · annualSnapshot 1e704fb7
Answers use only this published snapshot. The assistant will say when the data is insufficient and does not create forecasts, scenarios, or investment advice.
0 / 2,000